Spinn VSD
4152060847
• Pressione massima di esercizio (bar): 8
• Dimensioni serbatorio (lt): 200
• Configurazione: montato su serbatoio
• Capacità FAD minima (l/min): 138
• Capacità massima FAD(l/min): 360
• Motore (kw): 2,2
• Livello di rumore :
• Pressione massima di esercizio (bar): 8
• Dimensioni serbatorio (lt): 200
• Configurazione: montato su serbatoio
• Capacità FAD minima (l/min): 138
• Capacità massima FAD(l/min): 360
• Motore (kw): 2,2
• Livello di rumore :
The SPINN I 2.2-7.5 brings Variable Speed Drive technology to our smallest oil-injected screw air compressor range. Compared to the fixed-speed alternative, the SPINN I 2.2-7.5 offers a more stable pressure, less noise, less component wear, and up to 30% energy savings for the larger models. With its low noise levels starting from 57dB, it is ideal for using the compressor comfortably nearby the end user. The SPINN I 2.2-7.5 series is designed in accordance with ISO 9001, ISO 14001 and ISO 1217 which guarantees a reliable and safe-to-use compressor. It also comes with the advanced Infologic² controller and ICONS app for future-proof control and connectivity. These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer. Further finetuning to meet higher demands are possible through the wide availability of options.
The SPINN I 2.2-7.5 brings Variable Speed Drive technology to our smallest oil-injected screw air compressor range. Compared to the fixed-speed alternative, the SPINN I 2.2-7.5 offers a more stable pressure, less noise, less component wear, and up to 30% energy savings for the larger models. With its low noise levels starting from 57dB, it is ideal for using the compressor comfortably nearby the end user. The SPINN I 2.2-7.5 series is designed in accordance with ISO 9001, ISO 14001 and ISO 1217 which guarantees a reliable and safe-to-use compressor. It also comes with the advanced Infologic² controller and ICONS app for future-proof control and connectivity. These units are designed to operate in harsh conditions with ambient temperatures up to 46°C/115°F and are available in different variants such as floor mounted, tank mounted and dryer integrated tank mounted machines, including a dryer. Further finetuning to meet higher demands are possible through the wide availability of options.
| Specifiche | Valore |
|---|---|
| Peso | 172 KGM |
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Codice EAN | n.a. |
| Pressione di esercizio minima (bar) | 4 Bar |
| Pressione di esercizio minima (psi) | 58 PSI |
| Pressione di esercizio massima (psi) | 116 PSI |
| Pressione massima di esercizio (bar) | 8 Bar |
| Capacità serbatoio (lt) | 200 Liter |
| Capacità serbatoio (gal) | 53 Gal |
| Configurazione | Tank Mounted |
| Capacità FAD minima (cfm) | 4.8 Cfm |
| Capacità FAD minima (l/min) | 138 l/min |
| Capacità FAD massima (l/min) | 366 l/min |
| Capacità FAD massima (cfm) | 12.9 Cfm |
| Elemento pompante | C43 |
| Rumorosità | 61 dB(A) |
| Motore | 3 Hp |
| Motore (chilowatt) | 2.2 kW |
| Tensione di alimentazione | 400 V |
| Frequenza | 50 Hz |
| Numero di fasi | 3 |
| Connettore dell'aria | 1/2 |
| Capacità olio | 2.5 Liter |
| Prodotto dimensionale | |
| Lunghezza | 1430 mm |
| Altezza | 1285 mm |
| Larghezza | 600 mm |
| Numero codice articolo | Motore | Capacità serbatoio (lt) | Numero di fasi | Prezzo e disponibilità | ||
|---|---|---|---|---|---|---|
| Numero codice articolo | Motore | Capacità serbatoio (lt) | Numero di fasi | Prezzo e disponibilità | ||
4152060800 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 0 Liter | 3 | - | ||
4152060800 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 0 Liter | 3 | - | ||
4152060801 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060801 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060802 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060802 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060803 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060803 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060804 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060804 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060805 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060805 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060806 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 0 Liter | 3 | - | ||
4152060806 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 0 Liter | 3 | - | ||
4152060807 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060807 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060808 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060808 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060809 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060809 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060810 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060810 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060811 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060811 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060812 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060812 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060813 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060813 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060814 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060814 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060815 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060815 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060816 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060816 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060817 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060817 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060818 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060818 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060819 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060819 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060820 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060820 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060821 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060821 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060822 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060822 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060823 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060823 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060824 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152060824 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152060825 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060825 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060826 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060826 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060827 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060827 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060828 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060828 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060829 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060829 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060830 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060830 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060831 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060831 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060832 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060832 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060836 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060836 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060837 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060837 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060838 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060838 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060839 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060839 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060840 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060840 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060841 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060841 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060842 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060842 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060843 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060843 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060844 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060844 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060845 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 0 Liter | 3 | - | ||
4152060845 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 0 Liter | 3 | - | ||
4152060846 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060846 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060847 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060847 2.2kW Variable Speed Screw Compressor SPINN2,2 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060848 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060848 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060849 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060849 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 200 Liter | 3 | - | ||
4152060850 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060850 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060851 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 270 Liter | 3 | - | ||
4152060851 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 8bar | 3 Hp | 270 Liter | 3 | - | ||
4152060852 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 270 Liter | 3 | - | ||
4152060852 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 270 Liter | 3 | - | ||
4152060853 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 0 Liter | 3 | - | ||
4152060853 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 0 Liter | 3 | - | ||
4152060854 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060854 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060855 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060855 3kW Variable Speed Screw Compressor SPINN3 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060856 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060856 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060857 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060857 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 200 Liter | 3 | - | ||
4152060858 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060858 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060859 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 270 Liter | 3 | - | ||
4152060859 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 8bar | 4 Hp | 270 Liter | 3 | - | ||
4152060860 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 270 Liter | 3 | - | ||
4152060860 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 270 Liter | 3 | - | ||
4152060861 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060861 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060862 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060862 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060863 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060863 4kW Variable Speed Screw Compressor SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060864 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060864 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060865 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060865 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060866 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060866 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060867 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 270 Liter | 3 | - | ||
4152060867 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 8bar | 5.5 Hp | 270 Liter | 3 | - | ||
4152060868 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 270 Liter | 3 | - | ||
4152060868 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 270 Liter | 3 | - | ||
4152060869 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060869 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060870 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060870 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060871 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060871 5.5kW Variable Speed Screw Compressor SPINN5,5 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060872 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060872 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060873 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060873 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060874 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060874 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060875 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 270 Liter | 3 | - | ||
4152060875 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 8bar | 7.5 Hp | 270 Liter | 3 | - | ||
4152060876 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 270 Liter | 3 | - | ||
4152060876 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 270 Liter | 3 | - | ||
4152060877 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152060877 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152060878 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060878 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060879 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060879 7.5kW Variable Speed Screw Compressor SPINN7,5 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060880 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060880 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060881 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060881 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 200 Liter | 3 | - | ||
4152060882 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060882 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060883 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 270 Liter | 3 | - | ||
4152060883 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 8bar | 10 Hp | 270 Liter | 3 | - | ||
4152060884 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 270 Liter | 3 | - | ||
4152060884 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 270 Liter | 3 | - | ||
4152060885 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060885 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 0 Liter | 3 | - | ||
4152060886 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060886 2.2kW Variable Speed Screw Compressor SPINN2,2 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060887 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060887 2.2kW Variable Speed Screw Compressor Dryer Integrated SPINN2,2E 10bar | 3 Hp | 200 Liter | 3 | - | ||
4152060888 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060888 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 0 Liter | 3 | - | ||
4152060889 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060889 3kW Variable Speed Screw Compressor SPINN3 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060890 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060890 3kW Variable Speed Screw Compressor Dryer Integrated SPINN3E 10bar | 4 Hp | 200 Liter | 3 | - | ||
4152060891 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060891 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 0 Liter | 3 | - | ||
4152060892 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060892 4kW Variable Speed Screw Compressor SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060893 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060893 4kW Variable Speed Screw Compressor Dryer Integrated SPINN4 10bar | 5.5 Hp | 200 Liter | 3 | - | ||
4152060894 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060894 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152060895 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060895 5.5kW Variable Speed Screw Compressor SPINN5,5 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060896 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060896 5.5kW Variable Speed Screw Compressor Dryer Integrated SPINN5,5E 10bar | 7.5 Hp | 200 Liter | 3 | - | ||
4152060897 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060897 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152060898 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060898 7.5kW Variable Speed Screw Compressor SPINN7,5 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060899 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - | ||
4152060899 7.5kW Variable Speed Screw Compressor Dryer Integrated SPINN7,5E 10bar | 10 Hp | 200 Liter | 3 | - |
