Pro Line
4116020810
• Pressione massima (bar): 11
• Capacità serbatorio (lt): 900
• Portata d'aria (l/min): 2420
• Motore (CV): 10 + 10
• Pressione massima (bar): 11
• Capacità serbatorio (lt): 900
• Portata d'aria (l/min): 2420
• Motore (CV): 10 + 10
Se hai bisogno di un compressore d'aria per un ambiente industriale o una grande officina, la gamma ABAC B7000 900 LT - Tandem è un ottimo punto di partenza. Quando si sceglie un compressore con trasmissione a cinghia a due stadi, si ottiene un'apparecchiatura robusta con un ciclo di lavoro elevato. Ciò ti garantirà una capacità di aria compressa sufficientemente elevata per la maggior parte delle grandi officine e molti ambienti industriali.
Se hai bisogno di un compressore d'aria per un ambiente industriale o una grande officina, la gamma ABAC B7000 900 LT - Tandem è un ottimo punto di partenza. Quando si sceglie un compressore con trasmissione a cinghia a due stadi, si ottiene un'apparecchiatura robusta con un ciclo di lavoro elevato. Ciò ti garantirà una capacità di aria compressa sufficientemente elevata per la maggior parte delle grandi officine e molti ambienti industriali.
| Specifiche | Valore |
|---|---|
| Peso | 427 KGM |
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Codice EAN | 8024900537574 |
| Pressione massima (bar) | 11 Bar |
| Pressione massima (Psi) | 160 PSI |
| Velocità pompante | 1300 Rpm |
| Capacità serbatoio (lt) | 900 Liter |
| Capacità serbatoio (gal) | 237.8 Gal |
| Configurazione | Stationary |
| Portata (l/min) | 2420 l/min |
| Portata (cfm) | 85.5 Cfm |
| Lubrificazione | Oil Lubricated |
| Capacità olio | 2.2 Liter |
| Elemento pompante | B7000 |
| Motore | 10 + 10 Hp |
| Motore (chilowatt) | 7,5 + 7,5 kW |
| Tensione di alimentazione | 400 V |
| Frequenza | 50 Hz |
| Numero di fasi | 3 |
| Rumorosità (LPA) | 82 dB(A) |
| Rumorosità (LWA) | 102 dB(A) |
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
|---|---|---|---|---|---|---|---|---|
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
4116020806 B 7000/900 T 10 V400 MOR | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020806 B 7000/900 T 10 V400 MOR | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020810 Abac PRO B7000 compressore a pistone a cinghia, doppio gruppo pompante 10+10Hp, trifase | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020810 Abac PRO B7000 compressore a pistone a cinghia, doppio gruppo pompante 10+10Hp, trifase | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020812 PRO B7000 900 T10 ISPM | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020812 PRO B7000 900 T10 ISPM | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020816 B 7000/900 T 10 V400 CE ABAC | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020816 B 7000/900 T 10 V400 CE ABAC | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020819 B7000/1000 T10 220/60 ME | 10 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020819 B7000/1000 T10 220/60 ME | 10 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020821 B 7000/900 T 10 V400 CE | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020821 B 7000/900 T 10 V400 CE | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020987 PRO B7000/500 T 7,5 70UC805 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020987 PRO B7000/500 T 7,5 70UC805 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020988 B 7000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020988 B 7000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020991 B 7000/500 T 7 5 V400 S/CENT.I 70UC806 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020991 B 7000/500 T 7 5 V400 S/CENT.I 70UC806 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116021014 B 7000/1000 T 10 70WB905UAE015 | 11 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021014 B 7000/1000 T 10 70WB905UAE015 | 11 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021015 B 7000/1000 T 10 V380 HIDO | 12 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021015 B 7000/1000 T 10 V380 HIDO | 12 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022324 B 7000/500 T HP10 V220/60 ABAC | 11 Bar | 500 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022324 B 7000/500 T HP10 V220/60 ABAC | 11 Bar | 500 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022951 B 7000/900 T 10 V400 TUN EX CUSTOMIZATIO | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022951 B 7000/900 T 10 V400 TUN EX CUSTOMIZATIO | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116025485 PRO B7000 900 T10 460/60/3 | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116025485 PRO B7000 900 T10 460/60/3 | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116026870 B7000/1000 T10 220/60 S/A | 10 Bar | 1000 Liter | 1210 l/min | 10 Hp | - | |||
4116026870 B7000/1000 T10 220/60 S/A | 10 Bar | 1000 Liter | 1210 l/min | 10 Hp | - |
