Formula M
8153340075
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 8666
• Configuration - Base Mounted
• Motor (kw) - 55
• Noise Level - 71
• Max Working Pressure (bar) - 10
• FAD capacity (l/min) - 8666
• Configuration - Base Mounted
• Motor (kw) - 55
• Noise Level - 71
The Formula/Genesis M 55-75 is a single-stage rotary screw compressor with the in-house designed gear drive train compressor, providing a efficient and reliable air compressor leading to total cost of ownership leadership. Coupling our known element technology with new IE3 motor. It also provides a quiet air compression with sound levels. Additionally, these units utilize the next generation ES4000 Swipe controller. This controller offers you a great variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. The Formula M 55-75 series are designed and manufactured in accordance with ISO 9001, ISO 14001 and ISO 1217 which ensures a reliable trouble-free air compressor
The Formula/Genesis M 55-75 is a single-stage rotary screw compressor with the in-house designed gear drive train compressor, providing a efficient and reliable air compressor leading to total cost of ownership leadership. Coupling our known element technology with new IE3 motor. It also provides a quiet air compression with sound levels. Additionally, these units utilize the next generation ES4000 Swipe controller. This controller offers you a great variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. The Formula M 55-75 series are designed and manufactured in accordance with ISO 9001, ISO 14001 and ISO 1217 which ensures a reliable trouble-free air compressor
| Spécifications | Valeur |
|---|---|
| Largeur | 1252 KGM |
| Spécifications | Valeur |
|---|---|
| Données de performance | |
| Pression de service maximale (bar) | 10 Bar |
| Pression de service maximale (psi) | 145 PSI |
| Débit réel (l/min) | 8666 l/min |
| Débit réel (cfm) | 306 Cfm |
| Taille du réservoir (lt) | 0 Liter |
| Configuration | Base Mounted |
| Moteur (hp) | 75 Hp |
| Moteur (kw) | 55 kW |
| Niveau sonore | 71 dB(A) |
| Tension d'alimentation | 400 V |
| Fréquence | 50 Hz |
| Nombre de phases | 3 |
| Connecteur d'air | 2 1/2" |
| Capacité d'huile | 22.2 Liter |
| Dimensions du produit | |
| Longueur | 2135 mm |
| Hauteur | 1221 mm |
| Largeur | 1804 mm |
| Référence | Moteur (hp) | Taille du réservoir (lt) | Nombre de phases | Prix et disponibilité | ||
|---|---|---|---|---|---|---|
| Référence | Moteur (hp) | Taille du réservoir (lt) | Nombre de phases | Prix et disponibilité | ||
4152034924 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034924 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034925 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034925 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034926 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034926 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034927 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034927 Compresseur à vis à vitesse fixe Abac Formula M30 | 40 Hp | 0 Liter | 3 | - | ||
4152034928 Compresseur à vis à vitesse fixe Abac Formula M37 | 50 Hp | 0 Liter | 3 | - | ||
4152034928 Compresseur à vis à vitesse fixe Abac Formula M37 | 50 Hp | 0 Liter | 3 | - | ||
4152034929 Compresseur à vis à vitesse fixe Abac Formula M37 | 50 Hp | 0 Liter | 3 | - | ||
4152034929 Compresseur à vis à vitesse fixe Abac Formula M37 | 50 Hp | 0 Liter | 3 | - | ||
4152034930 Abac Formula M 37kW Fixed Speed Screw Compressor - 10bar | 50 Hp | 0 Liter | 3 | - | ||
4152034930 Abac Formula M 37kW Fixed Speed Screw Compressor - 10bar | 50 Hp | 0 Liter | 3 | - | ||
4152034931 Abac Formula M 37kW Fixed Speed Screw Compressor - 13bar | 50 Hp | 0 Liter | 3 | - | ||
4152034931 Abac Formula M 37kW Fixed Speed Screw Compressor - 13bar | 50 Hp | 0 Liter | 3 | - | ||
4152034932 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034932 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034933 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034933 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034934 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034934 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034935 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034935 Compresseur à vis à vitesse fixe Abac Formula M45 | 60 Hp | 0 Liter | 3 | - | ||
4152034954 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 40 Hp | 0 Liter | 3 | - | ||
4152034954 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 40 Hp | 0 Liter | 3 | - | ||
4152034955 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 40 Hp | 0 Liter | 3 | - | ||
4152034955 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 40 Hp | 0 Liter | 3 | - | ||
4152034956 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152034956 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152034957 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152034957 Abac Formula ME 30kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152034958 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 50 Hp | 0 Liter | 3 | - | ||
4152034958 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 50 Hp | 0 Liter | 3 | - | ||
4152034959 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 50 Hp | 0 Liter | 3 | - | ||
4152034959 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 50 Hp | 0 Liter | 3 | - | ||
4152034960 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 50 Hp | 0 Liter | 3 | - | ||
4152034960 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 50 Hp | 0 Liter | 3 | - | ||
4152034961 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 50 Hp | 0 Liter | 3 | - | ||
4152034961 Abac Formula ME 37kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 50 Hp | 0 Liter | 3 | - | ||
4152034962 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 60 Hp | 0 Liter | 3 | - | ||
4152034962 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 7.5bar | 60 Hp | 0 Liter | 3 | - | ||
4152034963 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 60 Hp | 0 Liter | 3 | - | ||
4152034963 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 8.5bar | 60 Hp | 0 Liter | 3 | - | ||
4152034964 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 60 Hp | 0 Liter | 3 | - | ||
4152034964 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 10bar | 60 Hp | 0 Liter | 3 | - | ||
4152034965 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 60 Hp | 0 Liter | 3 | - | ||
4152034965 Abac Formula ME 45kW Fixed Speed Screw Compressor with Integrated Dryer - 13bar | 60 Hp | 0 Liter | 3 | - | ||
8153340075 Abac Formula M 55kW Fixed Speed Screw Compressor - 10bar | 75 Hp | 0 Liter | 3 | - | ||
8153340075 Abac Formula M 55kW Fixed Speed Screw Compressor - 10bar | 75 Hp | 0 Liter | 3 | - | ||
8153340078 Abac Formula M 75kW Fixed Speed Screw Compressor - 10bar | 100 Hp | 0 Liter | 3 | - | ||
8153340078 Abac Formula M 75kW Fixed Speed Screw Compressor - 10bar | 100 Hp | 0 Liter | 3 | - |
