CleanAir
4116092293
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 480
• Motor (hp) : 2.5
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 480
• Motor (hp) : 2.5
| Specification | Value |
|---|---|
| Weight | 46.8 KGM |
| Specification | Value |
|---|---|
| Weight | 46.8 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900701111 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 480 l/min |
| Air Displacement (cfm) | 17 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | CLR25 |
| Motor (hp) | 2.5 Hp |
| Motor (kw) | 1.9 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 77 dB(A) |
| Noise Level (LWA) | 97 dB(A) |
