CleanAir
4116092285
• Max Pressure (bar) : 8
• Vessel size (lt) : 30
• Air Displacement (l/min) : 350
• Motor (hp) : 2
• Max Pressure (bar) : 8
• Vessel size (lt) : 30
• Air Displacement (l/min) : 350
• Motor (hp) : 2
| Specification | Value |
|---|---|
| Weight | 71.5 KGM |
| Specification | Value |
|---|---|
| Weight | 71.5 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900701074 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 30 Liter |
| Vessel size (gal) | 7.9 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 350 l/min |
| Air Displacement (cfm) | 12.4 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | CLR20 |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 64 dB(A) |
| Noise Level (LWA) | 84 dB(A) |
