CleanAir
4116092272
• Max Pressure (bar) : 8
• Vessel size (lt) : 25
• Air Displacement (l/min) : 240
• Motor (hp) : 1.5
• Max Pressure (bar) : 8
• Vessel size (lt) : 25
• Air Displacement (l/min) : 240
• Motor (hp) : 1.5
| Specification | Value |
|---|---|
| Weight | 38.7 KGM |
| Specification | Value |
|---|---|
| Weight | 38.7 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900700985 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 25 Liter |
| Vessel size (gal) | 6.6 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 240 l/min |
| Air Displacement (cfm) | 8.5 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | CLR15 |
| Motor (hp) | 1.5 Hp |
| Motor (kw) | 1.1 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 71 dB(A) |
| Noise Level (LWA) | 91 dB(A) |
