Engine Driven
4116000221
• Max Pressure (bar) - 10
• Vessel size (lt) - 200
• Air Displacement (l/min) - 411
• Motor (hp) - 5
• Max Pressure (bar) - 10
• Vessel size (lt) - 200
• Air Displacement (l/min) - 411
• Motor (hp) - 5
| Specification | Value |
|---|---|
| Weight | 195 KGM |
| Specification | Value |
|---|---|
| Weight | 195 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1070 Rpm |
| Vessel size (lt) | 200 Liter |
| Vessel size (gal) | 53 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 411 l/min |
| Air Displacement (cfm) | 14.5 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.8 Liter |
| Pump Element | PAT38A |
| Motor (hp) | 5 Hp |
| Motor (kw) | 3.7 kW |
| Supply voltage | No voltage, diesel/petrol V |
| Frequency | No frequency, diesel/petrol Hz |
| Number of phases | No phase, diesel/petrol |
| Noise Level (LPA) | 76 dB(A) |
| Noise Level (LWA) | 96 dB(A) |
