Direct Drive
1129740293
• Max Pressure (bar) - 9
• Vessel size (lt) - 10
• Air Displacement (l/min) - 140
• Motor (hp) - 0.75
• Max Pressure (bar) - 9
• Vessel size (lt) - 10
• Air Displacement (l/min) - 140
• Motor (hp) - 0.75
| Specification | Value |
|---|---|
| Weight | 25 KGM |
| Specification | Value |
|---|---|
| Weight | 25 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119152706 |
| Max Pressure (Bar) | 9 Bar |
| Max Pressure (Psi) | 131 PSI |
| Pump speed | 1420 Rpm |
| Vessel size (lt) | 10 Liter |
| Vessel size (gal) | 2.6 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 140 l/min |
| Air Displacement (cfm) | 4.9 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | OS7P |
| Motor (hp) | 0.75 Hp |
| Motor (kw) | 0.6 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 63 dB(A) |
| Noise Level (LWA) | 83 dB(A) |
