Pro Line
4116026867
| Specification | Value |
|---|---|
| Weight | 459 KGM |
| Specification | Value |
|---|---|
| Weight | 459 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Vessel size (lt) | 1000 Liter |
| Vessel size (gal) | 264.2 Gal |
| Configuration | Stationary |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.3 Liter |
| Pump Element | B6000 |
| Motor (hp) | 7.5 Hp |
| Motor (kw) | 5.6 kW |
| Supply voltage | 220 V |
| Frequency | 60 Hz |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116020203 Abac PRO B6000 belt-driven piston compressor twin 7.5+7.5Hp pump element, 3phase | 10 Bar | 900 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020203 Abac PRO B6000 belt-driven piston compressor twin 7.5+7.5Hp pump element, 3phase | 10 Bar | 900 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020209 B6000/1000 T7.5 220/60 ME | 11 Bar | 1000 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020209 B6000/1000 T7.5 220/60 ME | 11 Bar | 1000 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020368 B 6000/500 T 7 5 V400 CE | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020368 B 6000/500 T 7 5 V400 CE | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020369 B 6000/500 T 7 5 V380 EGP | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020369 B 6000/500 T 7 5 V380 EGP | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020371 PRO B6000 500 T5.5 | 11 Bar | 500 Liter | 1320 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116020371 PRO B6000 500 T5.5 | 11 Bar | 500 Liter | 1320 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116020375 Abac PRO B6000 twin-pump 7.5+7.5Hp on 500lt receiver | 11 Bar | 500 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020375 Abac PRO B6000 twin-pump 7.5+7.5Hp on 500lt receiver | 11 Bar | 500 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020381 B6000/500 T7.5 220/60 ME | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020381 B6000/500 T7.5 220/60 ME | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020383 B 6000/500 T 7 5 V400 S/CENT.I | 11 Bar | 500 Liter | 660 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020383 B 6000/500 T 7 5 V400 S/CENT.I | 11 Bar | 500 Liter | 660 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020400 B 6000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 660 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020400 B 6000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 660 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020408 B 6000/500 T 7 5 V400 CE ABAC | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020408 B 6000/500 T 7 5 V400 CE ABAC | 11 Bar | 500 Liter | 827 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020417 B 6000/1000 T 7 5 V400 CE ABAC | 10 Bar | 1000 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020417 B 6000/1000 T 7 5 V400 CE ABAC | 10 Bar | 1000 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116022697 B 6000/1000 T 7 5 V400 HIDO | 11 Bar | 1000 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116022697 B 6000/1000 T 7 5 V400 HIDO | 11 Bar | 1000 Liter | 1654 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116026867 B6000/1000 T7.5 220/60 S/A | 1000 Liter | 7.5 Hp | - | |||||
4116026867 B6000/1000 T7.5 220/60 S/A | 1000 Liter | 7.5 Hp | - | |||||
4116026869 B6000/500 T7.5 220/60 S/A | 500 Liter | 7.5 Hp | - | |||||
4116026869 B6000/500 T7.5 220/60 S/A | 500 Liter | 7.5 Hp | - |
