Pro Line
4116020895
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1210
• Motor (hp) : 10
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1210
• Motor (hp) : 10
| Specification | Value |
|---|---|
| Weight | 251 KGM |
| Specification | Value |
|---|---|
| Weight | 251 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 1300 Rpm |
| Vessel size (lt) | 500 Liter |
| Vessel size (gal) | 132 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 1210 l/min |
| Air Displacement (cfm) | 42.7 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | B7000 |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116000168 B7000 270 FT10 FFO | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000168 B7000 270 FT10 FFO | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000169 B7000 500 FT10 FFO | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000169 B7000 500 FT10 FFO | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000175 Abac B7000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000175 Abac B7000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000176 Abac B7000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116000176 Abac B7000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020775 B 7000/200 FT 10 V415 AA RED A | 10 Bar | 200 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020775 B 7000/200 FT 10 V415 AA RED A | 10 Bar | 200 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020784 B 7000/270 FT 10 V400 85000500 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020784 B 7000/270 FT 10 V400 85000500 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020786 PRO B7000 270 FT10 RSA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020786 PRO B7000 270 FT10 RSA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020789 PRO B7000 270 FT7.5 | 11 Bar | 270 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020789 PRO B7000 270 FT7.5 | 11 Bar | 270 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020790 PRO B7000 270 FT10 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020790 PRO B7000 270 FT10 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020794 Abac PRO B7000 belt-driven piston compressor 10Hp, 3phase | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020794 Abac PRO B7000 belt-driven piston compressor 10Hp, 3phase | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020796 PRO B7000 900 FT10 | 11 Bar | 900 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020796 PRO B7000 900 FT10 | 11 Bar | 900 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020805 B 7000/900 FT 10 V400/60HZ CE | 11 Bar | 900 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020805 B 7000/900 FT 10 V400/60HZ CE | 11 Bar | 900 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020843 B 7000/500 FT 10 V400 CE | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020843 B 7000/500 FT 10 V400 CE | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020845 B 7000/500 FT 10 V38/660 AL-F | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020845 B 7000/500 FT 10 V38/660 AL-F | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020848 B 7000/500 FT 10 V380 EGP | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020848 B 7000/500 FT 10 V380 EGP | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020851 PRO B7000 500 FT10 220/60 S/A | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020851 PRO B7000 500 FT10 220/60 S/A | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020852 PRO B7000 500 FT7.5 | 11 Bar | 500 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020852 PRO B7000 500 FT7.5 | 11 Bar | 500 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020855 PRO B7000 500 FT10 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020855 PRO B7000 500 FT10 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020856 B7000 500 FT10 ISPM | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020856 B7000 500 FT10 ISPM | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020860 Abac PRO B7000 Piston Compressor - Tank Mounted - 10Hp | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020860 Abac PRO B7000 Piston Compressor - Tank Mounted - 10Hp | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020864 PRO B7000 500 FT10 15B | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020864 PRO B7000 500 FT10 15B | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020895 PRO B7000 500 FT10 RSA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020895 PRO B7000 500 FT10 RSA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020909 B 7000/500 FT 10 V4/7 85000501 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020909 B 7000/500 FT 10 V4/7 85000501 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020943 B 7000/500 FT 10 V400 CE | 10 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020943 B 7000/500 FT 10 V400 CE | 10 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020948 B 7000/500 FT 10 V400 SUPRA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020948 B 7000/500 FT 10 V400 SUPRA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020956 Abac B7000 10hp Belt-driven piston compressor - 500lt receiver mounted, 3-phases | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020956 Abac B7000 10hp Belt-driven piston compressor - 500lt receiver mounted, 3-phases | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020968 B 7000/500 FT 10 V400 ELEKTRA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020968 B 7000/500 FT 10 V400 ELEKTRA | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020976 B 7000/500 FT 10 V230/50 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020976 B 7000/500 FT 10 V230/50 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020977 B 7000/500 FT 10 15B 85000515 | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020977 B 7000/500 FT 10 15B 85000515 | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116021031 B 7000/270 FT 10 V400 S/T | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116021031 B 7000/270 FT 10 V400 S/T | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116021046 B 7000/270 FT10 V400 SUPRA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116021046 B 7000/270 FT10 V400 SUPRA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116022501 B7000 270 FT10 V415 MEPS NZ | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116022501 B7000 270 FT10 V415 MEPS NZ | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023682 B7000 500 FT10 230/3/50 YD 15B | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023682 B7000 500 FT10 230/3/50 YD 15B | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023699 B 7000/270 FT10 V230/400 ST | 10 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023699 B 7000/270 FT10 V230/400 ST | 10 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023738 PRO B7000 500 FT10 15B YD 60ME | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023738 PRO B7000 500 FT10 15B YD 60ME | 15 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025460 KOMPR.B7000 270 FT10 ISPM | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025460 KOMPR.B7000 270 FT10 ISPM | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025477 PRO B7000 200 FT10 YD 13B SAG | 13 Bar | 200 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025477 PRO B7000 200 FT10 YD 13B SAG | 13 Bar | 200 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025486 PRO B7000 270 FT10 230/3 LUNA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116025486 PRO B7000 270 FT10 230/3 LUNA | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - |
