Direct Drive
1129740328
• Max Pressure (bar) - 8
• Vessel size (lt) - 6
• Air Displacement (l/min) - 195
• Motor (hp) - 1.5
• Max Pressure (bar) - 8
• Vessel size (lt) - 6
• Air Displacement (l/min) - 195
• Motor (hp) - 1.5
| Specification | Value |
|---|---|
| Weight | 19.8 KGM |
| Specification | Value |
|---|---|
| Weight | 19.8 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119152683 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1420 Rpm |
| Vessel size (lt) | 6 Liter |
| Vessel size (gal) | 1.6 Gal |
| Configuration | Portable |
| Air Displacement (l/min) | 195 l/min |
| Air Displacement (cfm) | 6.9 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | OS15P |
| Motor (hp) | 1.5 Hp |
| Motor (kw) | 1.1 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 65 dB(A) |
| Noise Level (LWA) | 85 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020391 START SILENT O10P UK | - | |||||||
1121020391 START SILENT O10P UK | - | |||||||
1129740326 START SILENT OS7P UK | - | |||||||
1129740326 START SILENT OS7P UK | - | |||||||
1129740327 START SILENT OS10P UK | - | |||||||
1129740327 START SILENT OS10P UK | - | |||||||
1129740328 START SILENT OS15P UK | 8 Bar | 6 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740328 START SILENT OS15P UK | 8 Bar | 6 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740329 START SILENT OS20P UK | - | |||||||
1129740329 START SILENT OS20P UK | - |
