Base Line
1121450011
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 210
• Motor (hp) : 2
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 210
• Motor (hp) : 2
| Specification | Value |
|---|---|
| Weight | 45 KGM |
| Specification | Value |
|---|---|
| Weight | 45 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119132920 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 210 l/min |
| Air Displacement (cfm) | 7.4 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.45 Liter |
| Pump Element | B26 |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 75 dB(A) |
| Noise Level (LWA) | 95 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121450011 B26/50CM2 230CE BASELINE UK | 10 Bar | 50 Liter | 210 l/min | 1 | 2 Hp | - | ||
1121450011 B26/50CM2 230CE BASELINE UK | 10 Bar | 50 Liter | 210 l/min | 1 | 2 Hp | - |
