Petrol
1121440139
• Max Pressure (bar) : 10
• Vessel size (lt) : 200
• Air Displacement (l/min) : 411
• Motor (hp) : 4.8
• Max Pressure (bar) : 10
• Vessel size (lt) : 200
• Air Displacement (l/min) : 411
• Motor (hp) : 4.8
| Specification | Value |
|---|---|
| Weight | 54 KGM |
| Specification | Value |
|---|---|
| Weight | 54 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119152041 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1070 Rpm |
| Vessel size (lt) | 200 Liter |
| Vessel size (gal) | 53 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 411 l/min |
| Air Displacement (cfm) | 14.5 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.8 Liter |
| Pump Element | A39B |
| Motor (hp) | 4.8 Hp |
| Motor (kw) | 3.6 kW |
| Supply voltage | No voltage, diesel/petrol V |
| Frequency | No frequency, diesel/petrol Hz |
| Number of phases | No phase, diesel/petrol |
| Noise Level (LPA) | 76 dB(A) |
| Noise Level (LWA) | 96 dB(A) |
| Fuel type | Petrol |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121440139 PRO A39B 5/200 PETROL | 10 Bar | 200 Liter | 411 l/min | No phase, diesel/petrol | 4.8 Hp | - | ||
1121440139 PRO A39B 5/200 PETROL | 10 Bar | 200 Liter | 411 l/min | No phase, diesel/petrol | 4.8 Hp | - |
