Direct Drive
1129741039
• Max Pressure (bar) : 10
• Vessel size (lt) : 9
• Air Displacement (l/min) :
• Motor (hp) : 2
• Max Pressure (bar) : 10
• Vessel size (lt) : 9
• Air Displacement (l/min) :
• Motor (hp) : 2
| Specification | Value |
|---|---|
| Weight | 27 KGM |
| Specification | Value |
|---|---|
| Weight | 27 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Vessel size (lt) | 9 Liter |
| Vessel size (gal) | 2.4 Gal |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | OSS20P |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020309 START ROLLCAGE O20P. | - | |||||||
1121020309 START ROLLCAGE O20P. | - | |||||||
1129100051 ABAC START ROLLCAGE L25P - 2.5Hp - 9lt - 10bar - V230/50Hz | 10 Bar | 9 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100051 ABAC START ROLLCAGE L25P - 2.5Hp - 9lt - 10bar - V230/50Hz | 10 Bar | 9 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129741039 ABAC START ROLLCAGE OSS20P - 2Hp - 9lt - 10bar - V230/50Hz | 10 Bar | 9 Liter | 1 | 2 Hp | - | |||
1129741039 ABAC START ROLLCAGE OSS20P - 2Hp - 9lt - 10bar - V230/50Hz | 10 Bar | 9 Liter | 1 | 2 Hp | - |
