Piston Compressors
1121020389
| Specification | Value |
|---|---|
| Weight | 9 KGM |
| Specification | Value |
|---|---|
| Weight | 9 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020389 START SILENT O10P | - | |||||||
1121020389 START SILENT O10P | - | |||||||
1129740291 ABAC START SILENT OS15P - 1.5Hp - 6lt - 8bar - V230/50Hz | 8 Bar | 6 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740291 ABAC START SILENT OS15P - 1.5Hp - 6lt - 8bar - V230/50Hz | 8 Bar | 6 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740292 ABAC START SILENT OS20P - 2Hp - 6lt - 8bar - V230/50Hz | 8 Bar | 6 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740292 ABAC START SILENT OS20P - 2Hp - 6lt - 8bar - V230/50Hz | 8 Bar | 6 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740325 START SILENT OS10P | 8 Bar | 6 Liter | 165 l/min | 1 | 1 Hp | - | ||
1129740325 START SILENT OS10P | 8 Bar | 6 Liter | 165 l/min | 1 | 1 Hp | - | ||
1129741343 ABAC START QUIETE OS20 - 2Hp - 6lt - 9bar - V230/50Hz | 9 Bar | 6 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741343 ABAC START QUIETE OS20 - 2Hp - 6lt - 9bar - V230/50Hz | 9 Bar | 6 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741347 ABAC START QUIETE OS10 - 1Hp - 6lt - 9bar - V230/50Hz | 9 Bar | 6 Liter | 140 l/min | 1 | 1 Hp | - | ||
1129741347 ABAC START QUIETE OS10 - 1Hp - 6lt - 9bar - V230/50Hz | 9 Bar | 6 Liter | 140 l/min | 1 | 1 Hp | - |
