Belt Driven 2 Stage
4116023545
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1130
• Motor (hp) : 10
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1130
• Motor (hp) : 10
With a strong pump running at lower speed, the B7900 500 LT - Pro Line ensures extra comfort to the operations and a long lifetime of the product.
With a strong pump running at lower speed, the B7900 500 LT - Pro Line ensures extra comfort to the operations and a long lifetime of the product.
| Specification | Value |
|---|---|
| Weight | 251 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900523300 |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 900 Rpm |
| Vessel size (lt) | 500 Liter |
| Vessel size (gal) | 132 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 1130 l/min |
| Air Displacement (cfm) | 39.9 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | NS59S |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116020063 PRO B7900 500 FT10 YD | 10 Bar | 500 Liter | 1056 l/min | 3 | 10 Hp | - | ||
4116020063 PRO B7900 500 FT10 YD | 10 Bar | 500 Liter | 1056 l/min | 3 | 10 Hp | - | ||
4116023545 PRO B7900 500 FT10 | 11 Bar | 500 Liter | 1130 l/min | 3 | 10 Hp | - | ||
4116023545 PRO B7900 500 FT10 | 11 Bar | 500 Liter | 1130 l/min | 3 | 10 Hp | - | ||
4116023868 PRO B7900-270 FT10 YD | 10 Bar | 270 Liter | 784 l/min | 1 | 10 Hp | - | ||
4116023868 PRO B7900-270 FT10 YD | 10 Bar | 270 Liter | 784 l/min | 1 | 10 Hp | - |
