Air Receivers
4101000964
• Pressure (bar) - 16
• Treatment - Vitroflex
• Capacity (Liter) - V500
• Pressure (bar) - 16
• Treatment - Vitroflex
• Capacity (Liter) - V500
Vertical 500-liter Vitroflex-coated receiver tank, suitable for high-pressure applications, rated at 16 bar.
Vertical 500-liter Vitroflex-coated receiver tank, suitable for high-pressure applications, rated at 16 bar.
| Specification | Value |
|---|---|
| Weight | 153 KGM |
| Part number | Price and availability | ||
|---|---|---|---|
| Part number | Price and availability | ||
2236100970 Vertical 100-litre tank, 11 bar | - | ||
2236100970 Vertical 100-litre tank, 11 bar | - | ||
2236100971 Vertical 200-litre tank, 11 bar | - | ||
2236100971 Vertical 200-litre tank, 11 bar | - | ||
2236100972 Vertical 270-litre tank, 11 bar | - | ||
2236100972 Vertical 270-litre tank, 11 bar | - | ||
2236100973 500-litre air receiver, 11 bar | - | ||
2236100973 500-litre air receiver, 11 bar | - | ||
2236100974 Vertical 720-litre tank, 11 bar | - | ||
2236100974 Vertical 720-litre tank, 11 bar | - | ||
2236100975 Vertical 900-litre tank, 11 bar | - | ||
2236100975 Vertical 900-litre tank, 11 bar | - | ||
2236100976 1000-litre air receiver, 12 bar | - | ||
2236100976 1000-litre air receiver, 12 bar | - | ||
2236100977 Vertical 500-litre tank, 16 bar | - | ||
2236100977 Vertical 500-litre tank, 16 bar | - | ||
2236100978 Vertical 1000-litre tank, 16 bar | - | ||
2236100978 Vertical 1000-litre tank, 16 bar | - | ||
2236100979 Vertical 2000-litre tank, 16 bar | - | ||
2236100979 Vertical 2000-litre tank, 16 bar | - | ||
2236100980 Vertical 2000-litre tank, 12 bar | - | ||
2236100980 Vertical 2000-litre tank, 12 bar | - | ||
2236100981 Vertical 3000-litre tank, 12 bar | - | ||
2236100981 Vertical 3000-litre tank, 12 bar | - | ||
2236100982 Vertical 5000-litre tank, 12 bar | - | ||
2236100982 Vertical 5000-litre tank, 12 bar | - | ||
2236112645 Vertical 100-litre tank, 11 bar | - | ||
2236112645 Vertical 100-litre tank, 11 bar | - | ||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | - | ||
4101000900 Air Container 200 L - Painted - 11 Bar - Vertical | - | ||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000902 Vertical 200-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | - | ||
4101000904 Air Container 270 L - Painted - 11 Bar - Vertical | - | ||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000906 Vertical 270-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | - | ||
4101000908 Air Container 500 L - Painted - 11 Bar - Vertical | - | ||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000910 Vertical 500-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | - | ||
4101000912 Air Container 725 L - Painted - 11 Bar - Vertical | - | ||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | - | ||
4101000916 Air Container 900 L - Painted - 11 Bar - Vertical | - | ||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000918 Vertical 900-litre zinc/galvanised receiver tank, 11 bar | - | ||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000920 Air Container 1000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000922 Vertical 1000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | - | ||
4101000924 Air Container 1500 L - Painted - 11,5 Bar - Vertical | - | ||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000926 Vertical 1500-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000928 Air Container 2000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000930 Vertical 2000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000932 Air Container 3000 L - Painted - 11,5 Bar - Vertical | - | ||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000934 Vertical 3000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000938 Vertical 4000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000938 Vertical 4000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000942 Vertical 5000-litre zinc/galvanised receiver tank, 11.5 bar | - | ||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | - | ||
4101000950 Air Container 2000 L - Painted - 16 Bar - Vertical | - | ||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000952 Vertical 200-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000953 Vertical 270-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000954 Vertical 500-litre Vitroflex-coated receiver tank, 11 bar | - | ||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | - | ||
4101000956 Vertical 900-litre Vitroflex-coated air receiver, 11 bar | - | ||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000957 Vertical 1000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000959 Vertical 2000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000961 Vertical 4000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000962 Vertical 5000-litre Vitroflex-coated air receiver, 11.5 bar | - | ||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000963 Vertical 500-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000964 Vertical 500-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000965 Vertical 1000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000966 Vertical 1000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000967 Vertical 2000-litre zinc/galvanised receiver tank, 16 bar | - | ||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000968 Vertical 2000-litre Vitroflex-coated air receiver, 16 bar | - | ||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | - | ||
4101000969 Air Container 3000 L - Painted - 16 Bar - Vertical | - |
