Trasmissione a cinghia monostadio
4116074047
• Pressione massima (bar): 10
• Capacità serbatorio (lt):
• Portata d'aria (l/min): 486
• Motore (CV): 4
• Pressione massima (bar): 10
• Capacità serbatorio (lt):
• Portata d'aria (l/min): 486
• Motore (CV): 4
| Specifiche | Valore |
|---|---|
| Peso | 37 KGM |
| Specifiche | Valore |
|---|---|
| Peso | 37 KGM |
| Specifiche tecniche | Valore |
|---|---|
| Dati tecnici | |
| Codice EAN | NOT ASSIGNED |
| Pressione massima (bar) | 10 Bar |
| Pressione massima (Psi) | 145 PSI |
| Velocità pompante | 1300 Rpm |
| Configurazione | Stationary |
| Portata (l/min) | 486 l/min |
| Portata (cfm) | 17.2 Cfm |
| Lubrificazione | Oil Lubricated |
| Capacità olio | 0.8 Liter |
| Elemento pompante | PAT38A |
| Motore | 4 Hp |
| Motore (chilowatt) | 3 kW |
| Tensione di alimentazione | 400 V |
| Frequenza | 50 Hz |
| Numero di fasi | 3 |
| Rumorosità (LPA) | 74 dB(A) |
| Rumorosità (LWA) | 94 dB(A) |
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
|---|---|---|---|---|---|---|---|---|
| Numero codice articolo | Pressione massima (bar) | Capacità serbatoio (lt) | Portata (l/min) | Numero di fasi | Motore | Prezzo e disponibilità | ||
4116074046 PAT38A/BS 4 T V230 60HZ | 10 Bar | 486 l/min | 3 | 4 Hp | - | |||
4116074046 PAT38A/BS 4 T V230 60HZ | 10 Bar | 486 l/min | 3 | 4 Hp | - | |||
4116074047 PAT38A/BS 4 T | 10 Bar | 486 l/min | 3 | 4 Hp | - | |||
4116074047 PAT38A/BS 4 T | 10 Bar | 486 l/min | 3 | 4 Hp | - | |||
4116074057 PAT38A/BS 3 M | 10 Bar | 0 Liter | 486 l/min | 1 | 4 Hp | - | ||
4116074057 PAT38A/BS 3 M | 10 Bar | 0 Liter | 486 l/min | 1 | 4 Hp | - | ||
4116074061 PAT38A/BS 4 T DERIVED FROM 4116000123 | 10 Bar | 486 l/min | 3 | 4 Hp | - | |||
4116074061 PAT38A/BS 4 T DERIVED FROM 4116000123 | 10 Bar | 486 l/min | 3 | 4 Hp | - |
