CleanAir
4116092262
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 350
• Motor (hp) : 2
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 350
• Motor (hp) : 2
Our CleanAir range is ideally suited to Dental or Laboratory applications which demand Oil Free Air to ensure no contamination of the compressed air and peace of mind to the user. With Epoxy coated air receivers both internally and externally you can be assured of no contamination by corrosion and extended lifetime of the air receiver. Selecting a model with a desiccant air dryer fitted for removal of water down to a -40°C pressure dewpoint will ensure no bacterial growth can occur and ensures compliance with the requirements of HTM2022 for Dental Applications. The direct drive low noise pump unit is fairly quiet to start with however if noise is an issue and the unit needs to be located close to the point of use then choose an enclosed cabinet silenced model which brings the noise level down to conversation levels.
Our CleanAir range is ideally suited to Dental or Laboratory applications which demand Oil Free Air to ensure no contamination of the compressed air and peace of mind to the user. With Epoxy coated air receivers both internally and externally you can be assured of no contamination by corrosion and extended lifetime of the air receiver. Selecting a model with a desiccant air dryer fitted for removal of water down to a -40°C pressure dewpoint will ensure no bacterial growth can occur and ensures compliance with the requirements of HTM2022 for Dental Applications. The direct drive low noise pump unit is fairly quiet to start with however if noise is an issue and the unit needs to be located close to the point of use then choose an enclosed cabinet silenced model which brings the noise level down to conversation levels.
| Specification | Value |
|---|---|
| Weight | 47.7 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900700923 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 350 l/min |
| Air Displacement (cfm) | 12.4 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | CLR20 |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 74 dB(A) |
| Noise Level (LWA) | 94 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116092255 CleanAir CLR Oil-free piston compressor - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092255 CleanAir CLR Oil-free piston compressor - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092256 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092256 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092257 CleanAir CLR Oil-free piston compressor - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092257 CleanAir CLR Oil-free piston compressor - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092258 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092258 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092259 CleanAir CLR Oil-free piston compressor - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092259 CleanAir CLR Oil-free piston compressor - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092260 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092260 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092261 CleanAir CLR Oil-free piston compressor - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092261 CleanAir CLR Oil-free piston compressor - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092262 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092262 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092267 CleanAir CLR Oil-free piston compressor - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092267 CleanAir CLR Oil-free piston compressor - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092268 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092268 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092269 CleanAir CLR Oil-free piston compressor - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092269 CleanAir CLR Oil-free piston compressor - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092270 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092270 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092271 CLR 15/25 UK | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092271 CLR 15/25 UK | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092274 CLR 20/25 T UK | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092274 CLR 20/25 T UK | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092275 CLR 15/50 UK | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092275 CLR 15/50 UK | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092277 CLR 20/50 UK | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092277 CLR 20/50 UK | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092278 CLR 20/50 T UK | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092278 CLR 20/50 T UK | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092283 CLR 15/30 S UK | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092283 CLR 15/30 S UK | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092284 CLR 15/30 S T UK | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092284 CLR 15/30 S T UK | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092285 ***CLR 20/30 S UK | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092285 ***CLR 20/30 S UK | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092286 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092286 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092289 CleanAir CLR Oil-free piston compressor - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092289 CleanAir CLR Oil-free piston compressor - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092290 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092290 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092293 CLR 25/50 UK | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092293 CLR 25/50 UK | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092294 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092294 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092609 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 10bar | 10 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092609 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 10bar | 10 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - |
