Belt Driven 2 Stage
4116022494
• Max Pressure (bar) : 11
• Vessel size (lt) : 270
• Air Displacement (l/min) : 827
• Motor (hp) : 7.5
• Max Pressure (bar) : 11
• Vessel size (lt) : 270
• Air Displacement (l/min) : 827
• Motor (hp) : 7.5
| Specification | Value |
|---|---|
| Weight | 159 KGM |
| Specification | Value |
|---|---|
| Weight | 159 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 270 Liter |
| Vessel size (gal) | 71 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 827 l/min |
| Air Displacement (cfm) | 29.2 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.3 Liter |
| Pump Element | B6000 |
| Motor (hp) | 7.5 Hp |
| Motor (kw) | 5.6 kW |
| Supply voltage | 415 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116022494 NS 39S/270 FT7 5 V415 MEPS | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116022494 NS 39S/270 FT7 5 V415 MEPS | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - |
