Pro Line
4116020806
• Max Pressure (bar) : 11
• Vessel size (lt) : 900
• Air Displacement (l/min) : 2420
• Motor (hp) : 10 + 10
• Max Pressure (bar) : 11
• Vessel size (lt) : 900
• Air Displacement (l/min) : 2420
• Motor (hp) : 10 + 10
| Specification | Value |
|---|---|
| Weight | 536 KGM |
| Specification | Value |
|---|---|
| Weight | 536 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 1300 Rpm |
| Vessel size (lt) | 900 Liter |
| Vessel size (gal) | 238 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 2420 l/min |
| Air Displacement (cfm) | 85.5 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | B7000 |
| Motor (hp) | 10 + 10 Hp |
| Motor (kw) | 7,5 + 7,5 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116020806 B 7000/900 T 10 V400 MOR | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020806 B 7000/900 T 10 V400 MOR | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020810 Abac PRO B7000 belt-driven piston compressor twin 10+10Hp pump element, 3phase | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020810 Abac PRO B7000 belt-driven piston compressor twin 10+10Hp pump element, 3phase | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020812 PRO B7000 900 T10 ISPM | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020812 PRO B7000 900 T10 ISPM | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020816 B 7000/900 T 10 V400 CE ABAC | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020816 B 7000/900 T 10 V400 CE ABAC | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020819 B7000/1000 T10 220/60 ME | 10 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020819 B7000/1000 T10 220/60 ME | 10 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020821 B 7000/900 T 10 V400 CE | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020821 B 7000/900 T 10 V400 CE | 10 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116020987 PRO B7000 500 T7.5 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020987 PRO B7000 500 T7.5 | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020988 B 7000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020988 B 7000/500 T 7 5 V400 SUPRA | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020991 B 7000/500 T 7 5 V400 S/CENT.I | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116020991 B 7000/500 T 7 5 V400 S/CENT.I | 11 Bar | 500 Liter | 2046 l/min | 3 | 7,5 + 7,5 Hp | - | ||
4116021014 B7000 1000 T10 | 11 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021014 B7000 1000 T10 | 11 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021015 B 7000/1000 T 10 V380 HIDO | 12 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116021015 B 7000/1000 T 10 V380 HIDO | 12 Bar | 1000 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022324 B 7000/500 T HP10 V220/60 ABAC | 11 Bar | 500 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022324 B 7000/500 T HP10 V220/60 ABAC | 11 Bar | 500 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022951 B 7000/900 T 10 V400 TUN | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116022951 B 7000/900 T 10 V400 TUN | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116025485 PRO B7000 900 T10 460/60/3 | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116025485 PRO B7000 900 T10 460/60/3 | 11 Bar | 900 Liter | 2420 l/min | 3 | 10 + 10 Hp | - | ||
4116026870 B7000/1000 T10 220/60 S/A | 10 Bar | 1000 Liter | 1210 l/min | 10 Hp | - | |||
4116026870 B7000/1000 T10 220/60 S/A | 10 Bar | 1000 Liter | 1210 l/min | 10 Hp | - |
