Silent
4116007392

• Max Pressure (bar) : 11
• Vessel size (lt) : 90
• Air Displacement (l/min) : 393
• Motor (hp) : 3
• Max Pressure (bar) : 11
• Vessel size (lt) : 90
• Air Displacement (l/min) : 393
• Motor (hp) : 3
The A39B 90 LT - Silent is an easy to move piston air compressor that comes with an acoustic hood over the pump unit to provide noise reduction.
The A39B 90 LT - Silent is an easy to move piston air compressor that comes with an acoustic hood over the pump unit to provide noise reduction.
| Specification | Value |
|---|---|
| Weight | 70.2 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900537031 |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 1050 Rpm |
| Vessel size (lt) | 90 Liter |
| Vessel size (gal) | 24 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 393 l/min |
| Air Displacement (cfm) | 13.9 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.8 Liter |
| Pump Element | A39B |
| Motor (hp) | 3 Hp |
| Motor (kw) | 2.2 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 71 dB(A) |
| Noise Level (LWA) | 91 dB(A) |
| Part number | Air Displacement (l/min) | Max Pressure (Bar) | Motor (hp) | Number of phases | Vessel size (lt) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Air Displacement (l/min) | Max Pressure (Bar) | Motor (hp) | Number of phases | Vessel size (lt) | Price and availability | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 270 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 270 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 270 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 270 Liter | - | ||
![]() | 486 l/min | 10 Bar | 4 Hp | 3 | 200 Liter | - | ||
![]() | 486 l/min | 10 Bar | 4 Hp | 3 | 200 Liter | - | ||
![]() | 486 l/min | 10 Bar | 4 Hp | 3 | 270 Liter | - | ||
![]() | 486 l/min | 10 Bar | 4 Hp | 3 | 270 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 90 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 1 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 150 Liter | - | ||
![]() | 255 l/min | 10 Bar | 2 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 150 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 1 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 200 Liter | - | ||
![]() | 393 l/min | 10 Bar | 3 Hp | 3 | 200 Liter | - |
