Pro Line
4116000157
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• Air Displacement (l/min) : 784
• Motor (hp) : 10
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• Air Displacement (l/min) : 784
• Motor (hp) : 10
| Specification | Value |
|---|---|
| Weight | 111 KGM |
| Specification | Value |
|---|---|
| Weight | 111 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900702859 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 622 Rpm |
| Vessel size (lt) | 0 Liter |
| Vessel size (gal) | 0 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 784 l/min |
| Air Displacement (cfm) | 27.7 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | B7900 |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Supply voltage | 400-700 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116000156 NS 59S/BF 7 5 V400/700 ABAC | 12 Bar | 0 Liter | 784 l/min | 3 | 7.5 Hp | - | ||
4116000156 NS 59S/BF 7 5 V400/700 ABAC | 12 Bar | 0 Liter | 784 l/min | 3 | 7.5 Hp | - | ||
4116000157 NS 59S/BF 10 V400/700 S/T ABAC | 10 Bar | 0 Liter | 784 l/min | 3 | 10 Hp | - | ||
4116000157 NS 59S/BF 10 V400/700 S/T ABAC | 10 Bar | 0 Liter | 784 l/min | 3 | 10 Hp | - |
