Piston Compressors
1129740339
| Specification | Value |
|---|---|
| Weight | 2700 KGM |
| Specification | Value |
|---|---|
| Weight | 2700 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1129100009 Abac Pole Position B15 Baseline - 1.5Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129100009 Abac Pole Position B15 Baseline - 1.5Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129100021 Abac Pole Position L20 - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100021 Abac Pole Position L20 - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100042 Abac Pole Position L25P - 2.5Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100042 Abac Pole Position L25P - 2.5Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100045 Abac Pole Position L30P - 3Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100045 Abac Pole Position L30P - 3Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100171 ABAC POLE POSITION V400 HP3 ANON - 3Hp - 24lt - 10bar - V400/50Hz | 10 Bar | 24 Liter | 310 l/min | 3 | 3 Hp | - | ||
1129100171 ABAC POLE POSITION V400 HP3 ANON - 3Hp - 24lt - 10bar - V400/50Hz | 10 Bar | 24 Liter | 310 l/min | 3 | 3 Hp | - | ||
1129100202 Abac Pole Position L20 UK - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100202 Abac Pole Position L20 UK - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100203 POLE POSITION O15 | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129100203 POLE POSITION O15 | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129102737 POLE POSITION B20 BASEL. R7021 | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129102737 POLE POSITION B20 BASEL. R7021 | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129740339 POLE POSITION OS10P UK | - | |||||||
1129740339 POLE POSITION OS10P UK | - | |||||||
1129740812 Abac Pole Position L20 RSA - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129740812 Abac Pole Position L20 RSA - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129741345 Abac Pole Position Quiete OS20 - 2Hp - 24lt - 9bar, floor mounted - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741345 Abac Pole Position Quiete OS20 - 2Hp - 24lt - 9bar, floor mounted - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129781008 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129781008 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981008 POLE POSITION B20 BASELINE | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981008 POLE POSITION B20 BASELINE | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - |
