Formula and Genesis VSD
4152006623
| Specification | Value |
|---|---|
| Weight | 492000 GRM |
| Specification | Value |
|---|---|
| Weight | 492000 GRM |
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|
| Part number | Motor (hp) | Vessel size (lt) | Number of phases | Price and availability | ||
4152006600 FORMULA 18,5/8 400/50 | - | |||||
4152006600 FORMULA 18,5/8 400/50 | - | |||||
4152006601 FORMULA 18,5/10 400/50 | - | |||||
4152006601 FORMULA 18,5/10 400/50 | - | |||||
4152006602 FORMULA 18,5/13 400/50 | - | |||||
4152006602 FORMULA 18,5/13 400/50 | - | |||||
4152006603 FORMULA E 18,5/8 400/50 | - | |||||
4152006603 FORMULA E 18,5/8 400/50 | - | |||||
4152006604 FORMULA E 18,5/10 400/50 | - | |||||
4152006604 FORMULA E 18,5/10 400/50 | - | |||||
4152006605 FORMULA E 18,5/13 400/50 | - | |||||
4152006605 FORMULA E 18,5/13 400/50 | - | |||||
4152006609 FORMULA 22/8 400/50 | - | |||||
4152006609 FORMULA 22/8 400/50 | - | |||||
4152006610 FORMULA 22/10 400/50 | - | |||||
4152006610 FORMULA 22/10 400/50 | - | |||||
4152006611 FORMULA 22/13 400/50 | - | |||||
4152006611 FORMULA 22/13 400/50 | - | |||||
4152006612 FORMULA E 22/8 400/50 | - | |||||
4152006612 FORMULA E 22/8 400/50 | - | |||||
4152006613 FORMULA E 22/10 400/50 | - | |||||
4152006613 FORMULA E 22/10 400/50 | - | |||||
4152006614 FORMULA E 22/13 400/50 | - | |||||
4152006614 FORMULA E 22/13 400/50 | - | |||||
4152006618 FORMULA 30/8 400/50 | - | |||||
4152006618 FORMULA 30/8 400/50 | - | |||||
4152006619 FORMULA 30/10 400/50 | - | |||||
4152006619 FORMULA 30/10 400/50 | - | |||||
4152006620 FORMULA 30/13 400/50 | - | |||||
4152006620 FORMULA 30/13 400/50 | - | |||||
4152006621 FORMULA I 22/10 400/50 | - | |||||
4152006621 FORMULA I 22/10 400/50 | - | |||||
4152006623 FORMULA EI 22/10 400/50 | - | |||||
4152006623 FORMULA EI 22/10 400/50 | - | |||||
4152006624 FORMULA EI 22/13 400/50 | - | |||||
4152006624 FORMULA EI 22/13 400/50 | - | |||||
4152009300 FORMULA 5,5 8 400 50CE | - | |||||
4152009300 FORMULA 5,5 8 400 50CE | - | |||||
4152009301 FORMULA 5,5 10 400 50CE | - | |||||
4152009301 FORMULA 5,5 10 400 50CE | - | |||||
4152009302 FORMULA 5,5 13 400 50CE | - | |||||
4152009302 FORMULA 5,5 13 400 50CE | - | |||||
4152009303 FORMULA 7,5 8 400 50CE | - | |||||
4152009303 FORMULA 7,5 8 400 50CE | - | |||||
4152009304 FORMULA 7,5 10 400 50CE | - | |||||
4152009304 FORMULA 7,5 10 400 50CE | - | |||||
4152009305 FORMULA 7,5 13 400 50CE | - | |||||
4152009305 FORMULA 7,5 13 400 50CE | - | |||||
4152009306 FORMULA 11 8 400 50CE | - | |||||
4152009306 FORMULA 11 8 400 50CE | - | |||||
4152009307 FORMULA 11 10 400 50CE | - | |||||
4152009307 FORMULA 11 10 400 50CE | - | |||||
4152009308 FORMULA 11 13 400 50CE | - | |||||
4152009308 FORMULA 11 13 400 50CE | - | |||||
4152009309 FORMULA 15 8 400 50CE | - | |||||
4152009309 FORMULA 15 8 400 50CE | - | |||||
4152009310 FORMULA 15 10 400 50CE | - | |||||
4152009310 FORMULA 15 10 400 50CE | - | |||||
4152009311 FORMULA 15 13 400 50CE | - | |||||
4152009311 FORMULA 15 13 400 50CE | - | |||||
4152009312 FORMULA E 5,5 8 400 50CE | - | |||||
4152009312 FORMULA E 5,5 8 400 50CE | - | |||||
4152009313 FORMULA E 5,5 10 400 50CE | - | |||||
4152009313 FORMULA E 5,5 10 400 50CE | - | |||||
4152009314 FORMULA E 5,5 13 400 50CE | - | |||||
4152009314 FORMULA E 5,5 13 400 50CE | - | |||||
4152009315 FORMULA E 7,5 8 400 50CE | - | |||||
4152009315 FORMULA E 7,5 8 400 50CE | - | |||||
4152009316 FORMULA E 7,5 10 400 50CE | - | |||||
4152009316 FORMULA E 7,5 10 400 50CE | - | |||||
4152009317 FORMULA E 7,5 13 400 50CE | - | |||||
4152009317 FORMULA E 7,5 13 400 50CE | - | |||||
4152009318 FORMULA E 11 8 400 50CE | - | |||||
4152009318 FORMULA E 11 8 400 50CE | - | |||||
4152009319 FORMULA E 11 10 400 50CE | - | |||||
4152009319 FORMULA E 11 10 400 50CE | - | |||||
4152009320 FORMULA E 11 13 400 50CE | - | |||||
4152009320 FORMULA E 11 13 400 50CE | - | |||||
4152009321 FORMULA E 15 8 400 50CE | - | |||||
4152009321 FORMULA E 15 8 400 50CE | - | |||||
4152009322 FORMULA E 15 10 400 50CE | - | |||||
4152009322 FORMULA E 15 10 400 50CE | - | |||||
4152009323 FORMULA E 15 13 400 50CE | - | |||||
4152009323 FORMULA E 15 13 400 50CE | - | |||||
4152009360 FORMULA I 11 6-13 400 50CE | - | |||||
4152009360 FORMULA I 11 6-13 400 50CE | - | |||||
4152009361 FORMULA I E 11 6-13 400 50CE | - | |||||
4152009361 FORMULA I E 11 6-13 400 50CE | - | |||||
4152009365 FORMULA 15*8 400 50CE | - | |||||
4152009365 FORMULA 15*8 400 50CE | - | |||||
4152009366 FORMULA 15*10 400 50CE | - | |||||
4152009366 FORMULA 15*10 400 50CE | - | |||||
4152009367 FORMULA 15*13 400 50CE | - | |||||
4152009367 FORMULA 15*13 400 50CE | - | |||||
4152009368 FORMULA E 15*8 400 50CE | - | |||||
4152009368 FORMULA E 15*8 400 50CE | - | |||||
4152009369 FORMULA E 15*10 400 50CE | - | |||||
4152009369 FORMULA E 15*10 400 50CE | - | |||||
4152009370 FORMULA E 15*13 400 50CE | - | |||||
4152009370 FORMULA E 15*13 400 50CE | - | |||||
4152019800 7.5kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152019800 7.5kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152019805 11kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152019805 11kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152019810 15kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152019810 15kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152025384 Abac Formula 5.5kW Fix Speed Screw Compressor - 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025384 Abac Formula 5.5kW Fix Speed Screw Compressor - 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025385 Abac Formula 5.5kW Fix Speed Screw Compressor - 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025385 Abac Formula 5.5kW Fix Speed Screw Compressor - 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025386 Abac Formula 7.5kW Fix Speed Screw Compressor - 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152025386 Abac Formula 7.5kW Fix Speed Screw Compressor - 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152025387 Abac Formula 7.5kW Fix Speed Screw Compressor - 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152025387 Abac Formula 7.5kW Fix Speed Screw Compressor - 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152025388 Abac Formula 7.5kW Fix Speed Screw Compressor - 13bar | 10 Hp | 0 Liter | 3 | - | ||
4152025388 Abac Formula 7.5kW Fix Speed Screw Compressor - 13bar | 10 Hp | 0 Liter | 3 | - | ||
4152025389 Abac Formula 11kW Fix Speed Screw Compressor - 8bar | 15 Hp | 0 Liter | 3 | - | ||
4152025389 Abac Formula 11kW Fix Speed Screw Compressor - 8bar | 15 Hp | 0 Liter | 3 | - | ||
4152025390 11kW Fix Speed Screw Compressor FORMULA 11 10bar | 15 Hp | 0 Liter | 3 | - | ||
4152025390 11kW Fix Speed Screw Compressor FORMULA 11 10bar | 15 Hp | 0 Liter | 3 | - | ||
4152025391 Abac Formula 11kW Fix Speed Screw Compressor - 13bar | 15 Hp | 0 Liter | 3 | - | ||
4152025391 Abac Formula 11kW Fix Speed Screw Compressor - 13bar | 15 Hp | 0 Liter | 3 | - | ||
4152025392 Abac Formula E 5.5kW fixed speed screw compressor with integrated dryer - 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025392 Abac Formula E 5.5kW fixed speed screw compressor with integrated dryer - 8bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025393 Abac Formula E 5.5kW fixed speed screw compressor with integrated dryer - 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025393 Abac Formula E 5.5kW fixed speed screw compressor with integrated dryer - 10bar | 7.5 Hp | 0 Liter | 3 | - | ||
4152025394 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152025394 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 8bar | 10 Hp | 0 Liter | 3 | - | ||
4152025395 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152025395 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 10bar | 10 Hp | 0 Liter | 3 | - | ||
4152025396 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 13bar | 10 Hp | 0 Liter | 3 | - | ||
4152025396 Abac Formula E 7.5kW fixed speed screw compressor with integrated dryer - 13bar | 10 Hp | 0 Liter | 3 | - | ||
4152025397 Abac Formula E 11kW fixed speed screw compressor with integrated dryer - 8bar | 15 Hp | 0 Liter | 3 | - | ||
4152025397 Abac Formula E 11kW fixed speed screw compressor with integrated dryer - 8bar | 15 Hp | 0 Liter | 3 | - | ||
4152025398 FORMULA E 11 10 400/50 CE | 15 Hp | 0 Liter | 3 | - | ||
4152025398 FORMULA E 11 10 400/50 CE | 15 Hp | 0 Liter | 3 | - | ||
4152025399 Abac Formula E 11kW fixed speed screw compressor with integrated dryer - 13bar | 15 Hp | 0 Liter | 3 | - | ||
4152025399 Abac Formula E 11kW fixed speed screw compressor with integrated dryer - 13bar | 15 Hp | 0 Liter | 3 | - | ||
4152025480 FORMULA I 7,5 13 400/50 CE | - | |||||
4152025480 FORMULA I 7,5 13 400/50 CE | - | |||||
4152025481 FORMULA I 11 13 400/50 CE | - | |||||
4152025481 FORMULA I 11 13 400/50 CE | - | |||||
4152025482 FORMULA E I 7,5 13 400/50 CE | - | |||||
4152025482 FORMULA E I 7,5 13 400/50 CE | - | |||||
4152025483 FORMULA E I 11 13 400/50 CE | - | |||||
4152025483 FORMULA E I 11 13 400/50 CE | - | |||||
4152025526 Abac Formula 15kW Fix Speed Screw Compressor - 8bar | 20* Hp | 0 Liter | 3 | - | ||
4152025526 Abac Formula 15kW Fix Speed Screw Compressor - 8bar | 20* Hp | 0 Liter | 3 | - | ||
4152025527 Abac Formula 15kW Fix Speed Screw Compressor - 10bar | 20* Hp | 0 Liter | 3 | - | ||
4152025527 Abac Formula 15kW Fix Speed Screw Compressor - 10bar | 20* Hp | 0 Liter | 3 | - | ||
4152025528 Abac Formula 15kW Fix Speed Screw Compressor - 13bar | 20* Hp | 0 Liter | 3 | - | ||
4152025528 Abac Formula 15kW Fix Speed Screw Compressor - 13bar | 20* Hp | 0 Liter | 3 | - | ||
4152025529 Abac Formula 18kW Fix Speed Screw Compressor - 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152025529 Abac Formula 18kW Fix Speed Screw Compressor - 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152025530 Abac Formula 18kW Fix Speed Screw Compressor - 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152025530 Abac Formula 18kW Fix Speed Screw Compressor - 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152025531 Abac Formula 18kW Fix Speed Screw Compressor - 13bar | 25 Hp | 0 Liter | 3 | - | ||
4152025531 Abac Formula 18kW Fix Speed Screw Compressor - 13bar | 25 Hp | 0 Liter | 3 | - | ||
4152025532 Abac Formula 22kW Fix Speed Screw Compressor - 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152025532 Abac Formula 22kW Fix Speed Screw Compressor - 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152025533 Abac Formula 22kW Fix Speed Screw Compressor - 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152025533 Abac Formula 22kW Fix Speed Screw Compressor - 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152025534 Abac Formula 22kW Fix Speed Screw Compressor - 13bar | 30 Hp | 0 Liter | 3 | - | ||
4152025534 Abac Formula 22kW Fix Speed Screw Compressor - 13bar | 30 Hp | 0 Liter | 3 | - | ||
4152025535 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 8bar | 20* Hp | 0 Liter | 3 | - | ||
4152025535 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 8bar | 20* Hp | 0 Liter | 3 | - | ||
4152025536 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 10bar | 20* Hp | 0 Liter | 3 | - | ||
4152025536 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 10bar | 20* Hp | 0 Liter | 3 | - | ||
4152025537 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 13bar | 20* Hp | 0 Liter | 3 | - | ||
4152025537 Abac Formula E 15kW fixed speed screw compressor with integrated dryer - 13bar | 20* Hp | 0 Liter | 3 | - | ||
4152025538 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152025538 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 8bar | 25 Hp | 0 Liter | 3 | - | ||
4152025539 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152025539 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 10bar | 25 Hp | 0 Liter | 3 | - | ||
4152025540 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 13bar | 25 Hp | 0 Liter | 3 | - | ||
4152025540 Abac Formula E 18kW fixed speed screw compressor with integrated dryer- 13bar | 25 Hp | 0 Liter | 3 | - | ||
4152025541 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152025541 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 8bar | 30 Hp | 0 Liter | 3 | - | ||
4152025542 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152025542 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 10bar | 30 Hp | 0 Liter | 3 | - | ||
4152025543 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 13bar | 30 Hp | 0 Liter | 3 | - | ||
4152025543 Abac Formula E 22kW fixed speed screw compressor with integrated dryer- 13bar | 30 Hp | 0 Liter | 3 | - | ||
4152025634 FORMULA I 15 10 400/50 CE | - | |||||
4152025634 FORMULA I 15 10 400/50 CE | - | |||||
4152025635 FORMULA I 15 13 400/50 CE | - | |||||
4152025635 FORMULA I 15 13 400/50 CE | - | |||||
4152025636 FORMULA I 18 10 400/50 CE | - | |||||
4152025636 FORMULA I 18 10 400/50 CE | - | |||||
4152025637 FORMULA I 18 13 400/50 CE | - | |||||
4152025637 FORMULA I 18 13 400/50 CE | - | |||||
4152025638 22kW Variable Speed Screw Compressor FORMULA I 10bar | - | |||||
4152025638 22kW Variable Speed Screw Compressor FORMULA I 10bar | - | |||||
4152025639 FORMULA I 22 13 400/50 CE | - | |||||
4152025639 FORMULA I 22 13 400/50 CE | - | |||||
4152025640 FORMULA E I 15 10 400/50 CE | - | |||||
4152025640 FORMULA E I 15 10 400/50 CE | - | |||||
4152025641 FORMULA E I 15 13 400/50 CE | - | |||||
4152025641 FORMULA E I 15 13 400/50 CE | - | |||||
4152025642 FORMULA E I 18 10 400/50 CE | - | |||||
4152025642 FORMULA E I 18 10 400/50 CE | - | |||||
4152025643 FORMULA E I 18 13 400/50 CE | - | |||||
4152025643 FORMULA E I 18 13 400/50 CE | - | |||||
4152025644 FORMULA E I 22 10 400/50 CE | - | |||||
4152025644 FORMULA E I 22 10 400/50 CE | - | |||||
4152025645 FORMULA E I 22 13 400/50 CE | - | |||||
4152025645 FORMULA E I 22 13 400/50 CE | - | |||||
4152025680 Abac Formula 30kW Fix Speed Screw Compressor - 8bar | 40 Hp | 0 Liter | 3 | - | ||
4152025680 Abac Formula 30kW Fix Speed Screw Compressor - 8bar | 40 Hp | 0 Liter | 3 | - | ||
4152025681 Abac Formula 30kW Fix Speed Screw Compressor - 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152025681 Abac Formula 30kW Fix Speed Screw Compressor - 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152025682 Abac Formula 30kW Fix Speed Screw Compressor - 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152025682 Abac Formula 30kW Fix Speed Screw Compressor - 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152025683 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 8bar | 40 Hp | 0 Liter | 3 | - | ||
4152025683 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 8bar | 40 Hp | 0 Liter | 3 | - | ||
4152025684 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152025684 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 10bar | 40 Hp | 0 Liter | 3 | - | ||
4152025685 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152025685 Abac Formula E 30kW fixed speed screw compressor with integrated dryer- 13bar | 40 Hp | 0 Liter | 3 | - | ||
4152025704 FORMULA I 30 10 400/50 CE | - | |||||
4152025704 FORMULA I 30 10 400/50 CE | - | |||||
4152025705 FORMULA I 30 13 400/50 CE | - | |||||
4152025705 FORMULA I 30 13 400/50 CE | - | |||||
4152025706 FORMULA E I 30 10 400/50 CE | - | |||||
4152025706 FORMULA E I 30 10 400/50 CE | - | |||||
4152025707 FORMULA E I 30 13 400/50 CE | - | |||||
4152025707 FORMULA E I 30 13 400/50 CE | - | |||||
4152033171 15kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033171 15kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033172 15kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 15X 12.5bar | - | |||||
4152033172 15kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 15X 12.5bar | - | |||||
4152033174 18kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033174 18kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033175 18kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 18 12.5bar | - | |||||
4152033175 18kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 18 12.5bar | - | |||||
4152033177 22kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033177 22kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033178 22kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 22 12.5bar | - | |||||
4152033178 22kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 22 12.5bar | - | |||||
4152033180 26kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033180 26kW Variable Speed Screw Compressor FORMULA I 12.5bar | - | |||||
4152033181 26kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 26 12.5bar | - | |||||
4152033181 26kW Variable Speed Screw Compressor Dryer Integrated FORMULA EI 26 12.5bar | - | |||||
8090370126 FORMULA 55 A 8 400/3/50 | - | |||||
8090370126 FORMULA 55 A 8 400/3/50 | - | |||||
8090374177 FORMULA 30 A 8 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374177 FORMULA 30 A 8 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374185 FORMULA 30 A 10 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374185 FORMULA 30 A 10 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374193 FORMULA 30 A 13 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374193 FORMULA 30 A 13 400/3/50 | 40 Hp | 0 Liter | 3 | - | ||
8090374201 FORMULA 37 A 8 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374201 FORMULA 37 A 8 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374219 FORMULA 37 A 10 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374219 FORMULA 37 A 10 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374227 FORMULA 37 A 13 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374227 FORMULA 37 A 13 400/3/50 | 50 Hp | 0 Liter | 3 | - | ||
8090374235 Abac Fixed speed screw compressor Formula 38 - 8 bar 400/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374235 Abac Fixed speed screw compressor Formula 38 - 8 bar 400/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374243 Abac Fixed speed screw compressor Formula 38 - 10 bar 400/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374243 Abac Fixed speed screw compressor Formula 38 - 10 bar 400/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374250 FORMULA 38 A 13 400/3/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374250 FORMULA 38 A 13 400/3/50 | 51 Hp | 0 Liter | 3 | - | ||
8090374268 Abac Fixed speed screw compressor Formula 45 - 8 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374268 Abac Fixed speed screw compressor Formula 45 - 8 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374276 Abac Fixed speed screw compressor Formula 45 - 10 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374276 Abac Fixed speed screw compressor Formula 45 - 10 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374284 Abac Fixed speed screw compressor Formula 45 - 13 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374284 Abac Fixed speed screw compressor Formula 45 - 13 bar 400/50 | 60 Hp | 0 Liter | 3 | - | ||
8090374292 FORMULA 55 A 8 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374292 FORMULA 55 A 8 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374300 FORMULA 55 A 10 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374300 FORMULA 55 A 10 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374318 FORMULA 55 A 13 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374318 FORMULA 55 A 13 400/3/50 | 75 Hp | 0 Liter | 3 | - | ||
8090374326 FORMULA 75 A 8 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374326 FORMULA 75 A 8 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374334 FORMULA 75 A 10 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374334 FORMULA 75 A 10 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374342 FORMULA 75 A 13 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374342 FORMULA 75 A 13 400/3/50 | 100 Hp | 0 Liter | 3 | - | ||
8090374359 FORMULA I 37 A 8 400/3/50 | - | |||||
8090374359 FORMULA I 37 A 8 400/3/50 | - | |||||
8090374367 FORMULA I 37 A 10 400/3/50 | - | |||||
8090374367 FORMULA I 37 A 10 400/3/50 | - | |||||
8090374375 FORMULA I 37 A 13 400/3/50 | - | |||||
8090374375 FORMULA I 37 A 13 400/3/50 | - | |||||
8090374383 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374383 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374391 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374391 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374409 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374409 Abac Formula I 45 variable speed oil-injected screw compressor | - | |||||
8090374417 FORMULA I 55 A 8 400/3/50 | - | |||||
8090374417 FORMULA I 55 A 8 400/3/50 | - | |||||
8090374425 FORMULA I 55 A 10 400/3/50 | - | |||||
8090374425 FORMULA I 55 A 10 400/3/50 | - | |||||
8090374433 FORMULA I 55 A 13 400/3/50 | - | |||||
8090374433 FORMULA I 55 A 13 400/3/50 | - | |||||
8090374441 FORMULA I 75 A 8 400/3/50 | - | |||||
8090374441 FORMULA I 75 A 8 400/3/50 | - | |||||
8090374458 FORMULA I 75 A 10 400/3/50 | - | |||||
8090374458 FORMULA I 75 A 10 400/3/50 | - | |||||
8090374466 FORMULA I 75 A 13 400/3/50 | - | |||||
8090374466 FORMULA I 75 A 13 400/3/50 | - |
