Line
4116024887
• Max Pressure (bar) : 10
• Vessel size (lt) : 200
• Air Displacement (l/min) : 320
• Motor (hp) : 3
• Max Pressure (bar) : 10
• Vessel size (lt) : 200
• Air Displacement (l/min) : 320
• Motor (hp) : 3
| Specification | Value |
|---|---|
| Weight | 85 KGM |
| Specification | Value |
|---|---|
| Weight | 85 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | NOT ASSIGNED |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1300 Rpm |
| Vessel size (lt) | 200 Liter |
| Vessel size (gal) | 53 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 320 l/min |
| Air Displacement (cfm) | 11.3 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.7 Liter |
| Pump Element | A29B |
| Motor (hp) | 3 Hp |
| Motor (kw) | 2.2 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 69 dB(A) |
| Noise Level (LWA) | 89 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1129741300 Abac A29B 2Hp belt-driven Piston compressor, 50lt receiver-mounted, 1-phase, on wheels | 10 Bar | 50 Liter | 255 l/min | 2 Hp | - | |||
1129741300 Abac A29B 2Hp belt-driven Piston compressor, 50lt receiver-mounted, 1-phase, on wheels | 10 Bar | 50 Liter | 255 l/min | 2 Hp | - | |||
1129741301 Abac A29B 2Hp belt-driven Piston compressor, 90lt receiver-mounted, 1-phase, on wheels | 10 Bar | 90 Liter | 255 l/min | 2 Hp | - | |||
1129741301 Abac A29B 2Hp belt-driven Piston compressor, 90lt receiver-mounted, 1-phase, on wheels | 10 Bar | 90 Liter | 255 l/min | 2 Hp | - | |||
4116000374 PRO A29B-0 27 CM2 UK | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000374 PRO A29B-0 27 CM2 UK | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000375 PRO A29B-0 50 CM2 UK | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000375 PRO A29B-0 50 CM2 UK | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000376 PRO A29B-0 100 CM2 UK | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000376 PRO A29B-0 100 CM2 UK | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000377 PRO A29B-0 150 CM2 UK | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000377 PRO A29B-0 150 CM2 UK | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000378 PRO A29B-0 50 CM3 UK | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000378 PRO A29B-0 50 CM3 UK | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000379 PRO A29B-0 100 CM3 UK | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000379 PRO A29B-0 100 CM3 UK | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000380 PRO A29B-0 150 CM3 UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000380 PRO A29B-0 150 CM3 UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000381 PRO A29B-0 200 CM3 UK | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000381 PRO A29B-0 200 CM3 UK | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000496 A29B/150 CM3 BASELINE UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000496 A29B/150 CM3 BASELINE UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000517 A29B/90CM3 230CE BASELINE UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000517 A29B/90CM3 230CE BASELINE UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024137 A29B 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024137 A29B 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024257 Abac A29B belt-driven piston compressor 50lt 3Hp | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024257 Abac A29B belt-driven piston compressor 50lt 3Hp | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024266 PRO A29B 50 CM2.E1 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024266 PRO A29B 50 CM2.E1 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024363 A29B 90 CM3 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024363 A29B 90 CM3 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024534 A29B 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024534 A29B 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024536 PRO A29B 150 CM2 . | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024536 PRO A29B 150 CM2 . | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024550 PRO A29B 150 CM2 | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024550 PRO A29B 150 CM2 | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024553 PRO A29B 90 CM2 UK | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024553 PRO A29B 90 CM2 UK | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024556 PRO A29B 50 CM2 UK | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024556 PRO A29B 50 CM2 UK | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024557 PRO A29B 27 CM2 UK | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024557 PRO A29B 27 CM2 UK | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024869 A29B 50 CM3 UK | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024869 A29B 50 CM3 UK | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024870 A29B 90 CM3 UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024870 A29B 90 CM3 UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024885 A29B 150 CM3 UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024885 A29B 150 CM3 UK | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024887 A29B 200 CM3 UK | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024887 A29B 200 CM3 UK | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024949 PRO A29B 50 CM3 UK | 11 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024949 PRO A29B 50 CM3 UK | 11 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024950 PRO A29B 90 CM3 UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024950 PRO A29B 90 CM3 UK | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025223 PRO A29B 50 CM3 UK-25Y | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025223 PRO A29B 50 CM3 UK-25Y | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025224 PRO A29B 50 CM2 UK-25Y | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116025224 PRO A29B 50 CM2 UK-25Y | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116025225 PRO A29B 90 CM3 UK-25Y | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025225 PRO A29B 90 CM3 UK-25Y | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025300 A29B 50 CM1.5 10/50 UK OEM | 10 Bar | 50 Liter | 255 l/min | 1 | 1.5 Hp | - | ||
4116025300 A29B 50 CM1.5 10/50 UK OEM | 10 Bar | 50 Liter | 255 l/min | 1 | 1.5 Hp | - |
