Piston Compressors
4116023502
| Specification | Value |
|---|---|
| Weight | 29 KGM |
| Specification | Value |
|---|---|
| Weight | 29 KGM |
| Part number | Air Displacement (l/min) | Max Pressure (Bar) | Motor (hp) | Number of phases | Vessel size (lt) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Air Displacement (l/min) | Max Pressure (Bar) | Motor (hp) | Number of phases | Vessel size (lt) | Price and availability | ||
1121360802 MONTECARLO O20P | - | |||||||
1121360802 MONTECARLO O20P | - | |||||||
1129100015 MONTECARLO B20 | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129100015 MONTECARLO B20 | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129100178 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz - UK | 220 l/min | 10 Bar | 1.5 Hp | 1 | 50 Liter | - | ||
1129100178 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz - UK | 220 l/min | 10 Bar | 1.5 Hp | 1 | 50 Liter | - | ||
1129100199 MONTECARLO L30P | 310 l/min | 10 Bar | 3 Hp | 1 | 50 Liter | - | ||
1129100199 MONTECARLO L30P | 310 l/min | 10 Bar | 3 Hp | 1 | 50 Liter | - | ||
1129100239 MONTECARLO L25P | 270 l/min | 10 Bar | 2.5 Hp | 1 | 50 Liter | - | ||
1129100239 MONTECARLO L25P | 270 l/min | 10 Bar | 2.5 Hp | 1 | 50 Liter | - | ||
1129740342 MONTECARLO OS15P UK | 195 l/min | 9 Bar | 1.5 Hp | 1 | 50 Liter | - | ||
1129740342 MONTECARLO OS15P UK | 195 l/min | 9 Bar | 1.5 Hp | 1 | 50 Liter | - | ||
1129740343 MONTECARLO OS20P UK | 230 l/min | 9 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129740343 MONTECARLO OS20P UK | 230 l/min | 9 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129741057 Abac Montecarlo OSS20P 2Hp piston compressor | 222 l/min | 10 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129741057 Abac Montecarlo OSS20P 2Hp piston compressor | 222 l/min | 10 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129781011 MONTECARLO B20 BASELINE UK | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129781011 MONTECARLO B20 BASELINE UK | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129981011 MONTECARLO B20 BASELINE UK | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
1129981011 MONTECARLO B20 BASELINE UK | 190 l/min | 8 Bar | 2 Hp | 1 | 50 Liter | - | ||
4116023434 MONTECARLO RC2 RED LINE UK | - | |||||||
4116023434 MONTECARLO RC2 RED LINE UK | - | |||||||
4116023495 MONTECARLO O20P UK | - | |||||||
4116023495 MONTECARLO O20P UK | - | |||||||
4116023498 MONTECARLO L20 UK | - | |||||||
4116023498 MONTECARLO L20 UK | - | |||||||
4116023502 MONTECARLO L30P UK | - | |||||||
4116023502 MONTECARLO L30P UK | - |
