Piston Compressors
4116001509
• Max Pressure (bar) : 30
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 264
• Motor (hp) : 5.5
• Max Pressure (bar) : 30
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 264
• Motor (hp) : 5.5
Abac Tech Industrial can be used in wide range of applications thanks to its Base Mounted configuration. Direct coupled IE3 motor offers highest energy efficiency.
Abac Tech Industrial can be used in wide range of applications thanks to its Base Mounted configuration. Direct coupled IE3 motor offers highest energy efficiency.
| Specification | Value |
|---|---|
| Weight | 82 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900730579 |
| Max Pressure (Bar) | 30 Bar |
| Max Pressure (Psi) | 435 |
| Pump speed | 1500 Rpm |
| Vessel size (lt) | 0 Liter |
| Vessel size (gal) | 0 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 456 l/min |
| FAD @Max pressure (l/min) | 264 l/min |
| FAD @Max pressure (cfm) | 9.33 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 1 Liter |
| Pump Element | LT5-30 |
| Motor (hp) | 5.5 Hp |
| Motor (kw) | 4 kW |
| Cylinders | 2 |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 79 dB(A) |
| Noise Level (LWA) | 99 dB(A) |
| Construction | Industrial |
| Duty Cycle | S1 100% |
| Maintenance overhaul | n.a. |
| Dimensionals product | |
| Weight | 82 Kg |
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
4116001466 ATH 2 PP 15 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001466 ATH 2 PP 15 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001467 ATH 3 PP 15 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001467 ATH 3 PP 15 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001468 ATH 5.5 PP 15 400/3/50YD CE | 0 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001468 ATH 5.5 PP 15 400/3/50YD CE | 0 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001469 ATH 7.5 PP 15 400/3/50YD CE | 0 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001469 ATH 7.5 PP 15 400/3/50YD CE | 0 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001470 ATH 10 PP 15 400/3/50YD CE | 0 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001470 ATH 10 PP 15 400/3/50YD CE | 0 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001471 ATH 2 BM 15 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001471 ATH 2 BM 15 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001472 ATH 3 BM 15 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001472 ATH 3 BM 15 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001473 ATH 5.5 BM 15 400/3/50YD CE | 0 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001473 ATH 5.5 BM 15 400/3/50YD CE | 0 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001474 ATH 7.5 BM 15 400/3/50YD CE | 0 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001474 ATH 7.5 BM 15 400/3/50YD CE | 0 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001475 ATH 10 BM 15 400/3/50YD CE | 0 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001475 ATH 10 BM 15 400/3/50YD CE | 0 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001476 ATH 2 90 15 400/3/50 CE | 90 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001476 ATH 2 90 15 400/3/50 CE | 90 Liter | 2 Hp | 186 l/min | 15 Bar | 3 | - | ||
4116001477 ATH 3 90 15 400/3/50 CE | 90 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001477 ATH 3 90 15 400/3/50 CE | 90 Liter | 3 Hp | 240 l/min | 15 Bar | 3 | - | ||
4116001478 ATH 5.5 270 15 400/3/50 CE | 270 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001478 ATH 5.5 270 15 400/3/50 CE | 270 Liter | 5.5 Hp | 408 l/min | 15 Bar | 3 | - | ||
4116001479 ATH 7.5 270 15 400/3/50YD CE | 270 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001479 ATH 7.5 270 15 400/3/50YD CE | 270 Liter | 7.5 Hp | 558 l/min | 15 Bar | 3 | - | ||
4116001480 ATH 10 270 15 400/3/50YD CE | 270 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001480 ATH 10 270 15 400/3/50YD CE | 270 Liter | 10 Hp | 708 l/min | 15 Bar | 3 | - | ||
4116001481 ATH 2 PP 20 400/3/50 CE | 0 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001481 ATH 2 PP 20 400/3/50 CE | 0 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001482 ATH 3 PP 20 400/3/50 CE | 0 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001482 ATH 3 PP 20 400/3/50 CE | 0 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001483 ATH 5.5 PP 20 400/3/50YD CE | 0 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001483 ATH 5.5 PP 20 400/3/50YD CE | 0 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001484 ATH 7.5 PP 20 400/3/50YD CE | 0 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001484 ATH 7.5 PP 20 400/3/50YD CE | 0 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001485 ATH 10 PP 20 400/3/50YD CE | 0 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001485 ATH 10 PP 20 400/3/50YD CE | 0 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001486 ATH 15 PP 20 400/3/50YD CE | 0 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001486 ATH 15 PP 20 400/3/50YD CE | 0 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001487 ATH 20 PP 20 400/3/50YD CE | 0 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001487 ATH 20 PP 20 400/3/50YD CE | 0 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001488 ATH 2 BM 20 400/3/50 CE | 0 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001488 ATH 2 BM 20 400/3/50 CE | 0 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001489 ATH 3 BM 20 400/3/50 CE | 0 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001489 ATH 3 BM 20 400/3/50 CE | 0 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001490 ATH 5.5 BM 20 400/3/50YD CE | 0 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001490 ATH 5.5 BM 20 400/3/50YD CE | 0 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001491 ATH 7.5 BM 20 400/3/50YD CE | 0 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001491 ATH 7.5 BM 20 400/3/50YD CE | 0 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001492 ATH 10 BM 20 400/3/50YD CE | 0 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001492 ATH 10 BM 20 400/3/50YD CE | 0 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001493 ATH 15 BM 20 400/3/50YD CE | 0 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001493 ATH 15 BM 20 400/3/50YD CE | 0 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001494 ATH 20 BM 20 400/3/50YD CE | 0 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001494 ATH 20 BM 20 400/3/50YD CE | 0 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001495 ATH 2 90 20 400/3/50 CE | 90 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001495 ATH 2 90 20 400/3/50 CE | 90 Liter | 2 Hp | 126 l/min | 20 Bar | 3 | - | ||
4116001496 ATH 3 90 20 400/3/50 CE | 90 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001496 ATH 3 90 20 400/3/50 CE | 90 Liter | 3 Hp | 174 l/min | 20 Bar | 3 | - | ||
4116001497 ATH 5.5 270 20 400/3/50 CE | 270 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001497 ATH 5.5 270 20 400/3/50 CE | 270 Liter | 5.5 Hp | 300 l/min | 20 Bar | 3 | - | ||
4116001498 ATH 7.5 270 20 400/3/50YD CE | 270 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001498 ATH 7.5 270 20 400/3/50YD CE | 270 Liter | 7.5 Hp | 402 l/min | 20 Bar | 3 | - | ||
4116001499 ATH 10 270 20 400/3/50YD CE | 270 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001499 ATH 10 270 20 400/3/50YD CE | 270 Liter | 10 Hp | 546 l/min | 20 Bar | 3 | - | ||
4116001500 ATH 15 270 20 400/3/50YD CE | 270 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001500 ATH 15 270 20 400/3/50YD CE | 270 Liter | 15 Hp | 906 l/min | 20 Bar | 3 | - | ||
4116001501 ATH 20 270 20 400/3/50YD CE | 270 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001501 ATH 20 270 20 400/3/50YD CE | 270 Liter | 20 Hp | 1080 l/min | 20 Bar | 3 | - | ||
4116001502 ATH 3 PP 30 400/3/50 CE | 0 Liter | 3 Hp | 150 l/min | 30 Bar | 3 | - | ||
4116001502 ATH 3 PP 30 400/3/50 CE | 0 Liter | 3 Hp | 150 l/min | 30 Bar | 3 | - | ||
4116001503 ATH 5.5 PP 30 400/3/50YD CE | 0 Liter | 5.5 Hp | 264 l/min | 30 Bar | 3 | - | ||
4116001503 ATH 5.5 PP 30 400/3/50YD CE | 0 Liter | 5.5 Hp | 264 l/min | 30 Bar | 3 | - | ||
4116001504 ATH 7.5 PP 30 400/3/50YD CE | 0 Liter | 7.5 Hp | 384 l/min | 30 Bar | 3 | - | ||
4116001504 ATH 7.5 PP 30 400/3/50YD CE | 0 Liter | 7.5 Hp | 384 l/min | 30 Bar | 3 | - | ||
4116001505 ATH 10 PP 30 400/3/50YD CE | 0 Liter | 10 Hp | 510 l/min | 30 Bar | 3 | - | ||
4116001505 ATH 10 PP 30 400/3/50YD CE | 0 Liter | 10 Hp | 510 l/min | 30 Bar | 3 | - | ||
4116001506 ATH 15 PP 30 400/50-460/60 CE | 0 Liter | 15 Hp | 558 l/min | 30 Bar | 3 | - | ||
4116001506 ATH 15 PP 30 400/50-460/60 CE | 0 Liter | 15 Hp | 558 l/min | 30 Bar | 3 | - | ||
4116001507 ATH 20 PP 30 400/3/50YD CE | 0 Liter | 20 Hp | 1020 l/min | 30 Bar | 3 | - | ||
4116001507 ATH 20 PP 30 400/3/50YD CE | 0 Liter | 20 Hp | 1020 l/min | 30 Bar | 3 | - | ||
4116001508 ATH 3 BM 30 400/3/50 CE | 0 Liter | 3 Hp | 150 l/min | 30 Bar | 3 | - | ||
4116001508 ATH 3 BM 30 400/3/50 CE | 0 Liter | 3 Hp | 150 l/min | 30 Bar | 3 | - | ||
4116001509 ATH 5.5 BM 30 400/3/50YD CE | 0 Liter | 5.5 Hp | 264 l/min | 30 Bar | 3 | - | ||
4116001509 ATH 5.5 BM 30 400/3/50YD CE | 0 Liter | 5.5 Hp | 264 l/min | 30 Bar | 3 | - | ||
4116001510 ATH 7.5 BM 30 400/3/50YD CE | 0 Liter | 7.5 Hp | 384 l/min | 30 Bar | 3 | - | ||
4116001510 ATH 7.5 BM 30 400/3/50YD CE | 0 Liter | 7.5 Hp | 384 l/min | 30 Bar | 3 | - | ||
4116001511 ATH 10 BM 30 400/3/50YD CE | 0 Liter | 10 Hp | 510 l/min | 30 Bar | 3 | - | ||
4116001511 ATH 10 BM 30 400/3/50YD CE | 0 Liter | 10 Hp | 510 l/min | 30 Bar | 3 | - | ||
4116001512 ATH 15 BM 30 400/3/50YD CE | 0 Liter | 15 Hp | 558 l/min | 30 Bar | 3 | - | ||
4116001512 ATH 15 BM 30 400/3/50YD CE | 0 Liter | 15 Hp | 558 l/min | 30 Bar | 3 | - | ||
4116001513 ATH 20 BM 30 400/3/50YD CE | 0 Liter | 20 Hp | 1020 l/min | 30 Bar | 3 | - | ||
4116001513 ATH 20 BM 30 400/3/50YD CE | 0 Liter | 20 Hp | 1020 l/min | 30 Bar | 3 | - |
