Direct Drive
1129741038
• Max Pressure (bar) - 10
• Vessel size (lt) - 6
• Air Displacement (l/min) - 222
• Motor (hp) - 2
• Max Pressure (bar) - 10
• Vessel size (lt) - 6
• Air Displacement (l/min) - 222
• Motor (hp) - 2
| Specification | Value |
|---|---|
| Weight | 18.9 KGM |
| Specification | Value |
|---|---|
| Weight | 18.9 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119165492 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 2900 Rpm |
| Vessel size (lt) | 6 Liter |
| Vessel size (gal) | 1.6 Gal |
| Configuration | Portable |
| Air Displacement (l/min) | 222 l/min |
| Air Displacement (cfm) | 7.8 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | OSS20P |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 68 dB(A) |
| Noise Level (LWA) | 88 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020090 START O20P UK | - | |||||||
1121020090 START O20P UK | - | |||||||
1129100201 START O15 | 8 Bar | 6 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129100201 START O15 | 8 Bar | 6 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129100226 START L20 | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100226 START L20 | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129741038 START OSS 20P UK | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741038 START OSS 20P UK | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - |
