Piston Compressors
1129740331
| Specification | Value |
|---|---|
| Weight | 2500 KGM |
| Specification | Value |
|---|---|
| Weight | 2500 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020311 SILVERSTONE O20P | - | |||||||
1121020311 SILVERSTONE O20P | - | |||||||
1129100246 SILVERSTONE L25P | 10 Bar | 10 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100246 SILVERSTONE L25P | 10 Bar | 10 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129740331 SILVERSTONE OS7P UK | - | |||||||
1129740331 SILVERSTONE OS7P UK | - | |||||||
1129740332 SILVERSTONE OS10P UK | - | |||||||
1129740332 SILVERSTONE OS10P UK | - | |||||||
1129740333 SILVERSTONE OS15P UK | 9 Bar | 10 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740333 SILVERSTONE OS15P UK | 9 Bar | 10 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740334 SILVERSTONE OS20P UK | 9 Bar | 10 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740334 SILVERSTONE OS20P UK | 9 Bar | 10 Liter | 230 l/min | 1 | 2 Hp | - |
