Direct Drive
1129100520
• Max Pressure (bar) : 10
• Vessel size (lt) : 9
• Air Displacement (l/min) : 270
• Motor (hp) : 2.5
• Max Pressure (bar) : 10
• Vessel size (lt) : 9
• Air Displacement (l/min) : 270
• Motor (hp) : 2.5
| Specification | Value |
|---|---|
| Weight | 20 KGM |
| Specification | Value |
|---|---|
| Weight | 20 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119132999 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 2850 Rpm |
| Vessel size (lt) | 9 Liter |
| Vessel size (gal) | 2 Gal |
| Configuration | Portable |
| Air Displacement (l/min) | 270 l/min |
| Air Displacement (cfm) | 9.5 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.21 Liter |
| Pump Element | L25P |
| Motor (hp) | 2.5 Hp |
| Motor (kw) | 1.9 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 70 dB(A) |
| Noise Level (LWA) | 90 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020310 START ROLLCAGE 020P | - | |||||||
1121020310 START ROLLCAGE 020P | - | |||||||
1121020318 START ROLLCAGE 020P UK V110/50 | - | |||||||
1121020318 START ROLLCAGE 020P UK V110/50 | - | |||||||
1129100520 START ROLLCAGE L25P | 10 Bar | 9 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100520 START ROLLCAGE L25P | 10 Bar | 9 Liter | 270 l/min | 1 | 2.5 Hp | - |
