Direct Drive
1129100201
• Max Pressure (bar) : 8
• Vessel size (lt) : 6
• Air Displacement (l/min) : 180
• Motor (hp) : 1.5
• Max Pressure (bar) : 8
• Vessel size (lt) : 6
• Air Displacement (l/min) : 180
• Motor (hp) : 1.5
| Specification | Value |
|---|---|
| Weight | 10.5 KGM |
| Specification | Value |
|---|---|
| Weight | 10.5 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119131091 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 2450 Rpm |
| Vessel size (lt) | 6 Liter |
| Vessel size (gal) | 1.6 Gal |
| Configuration | Portable |
| Air Displacement (l/min) | 180 l/min |
| Air Displacement (cfm) | 6.4 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | O15 |
| Motor (hp) | 1.5 Hp |
| Motor (kw) | 1.1 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 68 dB(A) |
| Noise Level (LWA) | 88 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020090 START O20P UK | - | |||||||
1121020090 START O20P UK | - | |||||||
1129100201 START O15 | 8 Bar | 6 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129100201 START O15 | 8 Bar | 6 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129100226 START L20 | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100226 START L20 | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129741038 START OSS 20P UK | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741038 START OSS 20P UK | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - |
