Base Line
1121450019
• Max Pressure (bar) : 10
• Vessel size (lt) : 150
• Air Displacement (l/min) : 240
• Motor (hp) : 3
• Max Pressure (bar) : 10
• Vessel size (lt) : 150
• Air Displacement (l/min) : 240
• Motor (hp) : 3
| Specification | Value |
|---|---|
| Weight | 85 KGM |
| Specification | Value |
|---|---|
| Weight | 85 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119132951 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1600 Rpm |
| Vessel size (lt) | 150 Liter |
| Vessel size (gal) | 40 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 240 l/min |
| Air Displacement (cfm) | 8.5 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.45 Liter |
| Pump Element | B26B |
| Motor (hp) | 3 Hp |
| Motor (kw) | 2.2 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 75 dB(A) |
| Noise Level (LWA) | 95 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121450017 B26B/90CM3 230CE BASELINE UK | 10 Bar | 90 Liter | 240 l/min | 1 | 3 Hp | - | ||
1121450017 B26B/90CM3 230CE BASELINE UK | 10 Bar | 90 Liter | 240 l/min | 1 | 3 Hp | - | ||
1121450019 B26B/150 CM3 BASELINE UK | 10 Bar | 150 Liter | 240 l/min | 1 | 3 Hp | - | ||
1121450019 B26B/150 CM3 BASELINE UK | 10 Bar | 150 Liter | 240 l/min | 1 | 3 Hp | - | ||
1121450020 B26B/200 CM3 BASELINE UK | 10 Bar | 200 Liter | 240 l/min | 1 | 3 Hp | - | ||
1121450020 B26B/200 CM3 BASELINE UK | 10 Bar | 200 Liter | 240 l/min | 1 | 3 Hp | - |
