Piston Compressors
1121360802
| Specification | Value |
|---|---|
| Weight | 31 KGM |
| Specification | Value |
|---|---|
| Weight | 31 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121360802 MONTECARLO O20P | - | |||||||
1121360802 MONTECARLO O20P | - | |||||||
1129100015 MONTECARLO B20 | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100015 MONTECARLO B20 | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100178 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz - UK | 10 Bar | 50 Liter | 220 l/min | 1 | 1.5 Hp | - | ||
1129100178 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz - UK | 10 Bar | 50 Liter | 220 l/min | 1 | 1.5 Hp | - | ||
1129100199 MONTECARLO L30P | 10 Bar | 50 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100199 MONTECARLO L30P | 10 Bar | 50 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100239 MONTECARLO L25P | 10 Bar | 50 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100239 MONTECARLO L25P | 10 Bar | 50 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129740342 MONTECARLO OS15P UK | 9 Bar | 50 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740342 MONTECARLO OS15P UK | 9 Bar | 50 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740343 MONTECARLO OS20P UK | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740343 MONTECARLO OS20P UK | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741057 Abac Montecarlo OSS20P 2Hp piston compressor | 10 Bar | 50 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741057 Abac Montecarlo OSS20P 2Hp piston compressor | 10 Bar | 50 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129781011 MONTECARLO B20 BASELINE UK | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129781011 MONTECARLO B20 BASELINE UK | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981011 MONTECARLO B20 BASELINE UK | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981011 MONTECARLO B20 BASELINE UK | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - |
