Base Line
8973005553
• Max Pressure (bar) : 8
• Vessel size (lt) : 1.5
• Air Displacement (l/min) : 20
• Motor (hp) : 1
• Max Pressure (bar) : 8
• Vessel size (lt) : 1.5
• Air Displacement (l/min) : 20
• Motor (hp) : 1
| Specification | Value |
|---|---|
| Weight | 16.3 KGM |
| Specification | Value |
|---|---|
| Weight | 16.3 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900000245 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 2900 Rpm |
| Vessel size (lt) | 1.5 Liter |
| Vessel size (gal) | 0.4 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 20 l/min |
| Air Displacement (cfm) | 0.7 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Motor (hp) | 1 Hp |
| Motor (kw) | 0.7 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 38 dB(A) |
| Noise Level (LWA) | 58 dB(A) |
| Fuel type | n.a. |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
8973005553 COMPR.AEROPENNA MINI 20 AUTOM. | 8 Bar | 1.5 Liter | 20 l/min | 1 | 1 Hp | - | ||
8973005553 COMPR.AEROPENNA MINI 20 AUTOM. | 8 Bar | 1.5 Liter | 20 l/min | 1 | 1 Hp | - |
