Belt Driven 2 Stage
4116020063
• Max Pressure (bar) : 10
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1056
• Motor (hp) : 10
• Max Pressure (bar) : 10
• Vessel size (lt) : 500
• Air Displacement (l/min) : 1056
• Motor (hp) : 10
With a strong pump running at lower speed, the B7900 500 LT - Pro Line ensures extra comfort to the operations and a long lifetime of the product.
With a strong pump running at lower speed, the B7900 500 LT - Pro Line ensures extra comfort to the operations and a long lifetime of the product.
| Specification | Value |
|---|---|
| Weight | 248 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900533484 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 900 Rpm |
| Vessel size (lt) | 500 Liter |
| Vessel size (gal) | 132 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 1056 l/min |
| Air Displacement (cfm) | 37.3 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | NS59S |
| Motor (hp) | 10 Hp |
| Motor (kw) | 7.5 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 72 dB(A) |
| Noise Level (LWA) | 92 dB(A) |
| Fuel type | n.a. |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116020063 PRO B7900 500 FT10 YD | 10 Bar | 500 Liter | 1056 l/min | 3 | 10 Hp | - | ||
4116020063 PRO B7900 500 FT10 YD | 10 Bar | 500 Liter | 1056 l/min | 3 | 10 Hp | - | ||
4116020151 B 7900S/500 FT 15 V400 CE ABAC | 11 Bar | 500 Liter | 622 l/min | 3 | 15 Hp | - | ||
4116020151 B 7900S/500 FT 15 V400 CE ABAC | 11 Bar | 500 Liter | 622 l/min | 3 | 15 Hp | - | ||
4116023545 PRO B7900 500 FT10 | 11 Bar | 500 Liter | 1130 l/min | 3 | 10 Hp | - | ||
4116023545 PRO B7900 500 FT10 | 11 Bar | 500 Liter | 1130 l/min | 3 | 10 Hp | - | ||
4116023868 PRO B7900-270 FT10 YD | 10 Bar | 270 Liter | 784 l/min | 1 | 10 Hp | - | ||
4116023868 PRO B7900-270 FT10 YD | 10 Bar | 270 Liter | 784 l/min | 1 | 10 Hp | - |
