Piston Compressors
4116007337
| Specification | Value |
|---|---|
| Weight | 260 KGM |
| Specification | Value |
|---|---|
| Weight | 260 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116000166 Abac B6000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000166 Abac B6000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000167 Abac B6000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000167 Abac B6000 two-stage belt-driven piston compressor with integrated dryer, receiver-mounted | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000173 B6000 270 FT7.5 FFO YD | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000173 B6000 270 FT7.5 FFO YD | 11 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000174 B6000 500 FT7.5 FFO YD | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116000174 B6000 500 FT7.5 FFO YD | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116007336 S B6000 270 FT7.5 | - | |||||||
4116007336 S B6000 270 FT7.5 | - | |||||||
4116007337 S B6000 500 FT7.5 | - | |||||||
4116007337 S B6000 500 FT7.5 | - | |||||||
4116020190 PRO B6000 270 FT7.5 | 10 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020190 PRO B6000 270 FT7.5 | 10 Bar | 270 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020242 PRO B6000 500 FT5.5 | 11 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | - | ||
4116020242 PRO B6000 500 FT5.5 | 11 Bar | 500 Liter | 660 l/min | 3 | 5.5 Hp | - | ||
4116020243 PRO B6000 500 FT7.5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020243 PRO B6000 500 FT7.5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020249 Abac PRO B6000 belt driven piston compressor 7.5Hp 15bar | 15 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020249 Abac PRO B6000 belt driven piston compressor 7.5Hp 15bar | 15 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020252 Abac B6000 Professional Piston Compressor | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116020252 Abac B6000 Professional Piston Compressor | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116023540 B 6000F/500 FT7.5 V4/7 ST ABAC | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116023540 B 6000F/500 FT7.5 V4/7 ST ABAC | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025221 BLACK EDITION 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025221 BLACK EDITION 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025251 POLAIRE 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025251 POLAIRE 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025498 CHROME COLLECTION 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - | ||
4116025498 CHROME COLLECTION 500 FT7,5 | 11 Bar | 500 Liter | 827 l/min | 3 | 7.5 Hp | - |
