Piston Compressors
4116001461
• Max Pressure (bar) : 10
• Vessel size (lt) : 270
• FAD @Ref. conditions (l/min) : 186
• Motor (hp) : 2
• Max Pressure (bar) : 10
• Vessel size (lt) : 270
• FAD @Ref. conditions (l/min) : 186
• Motor (hp) : 2
Abac Tech Industrial can be used in wide range of applications thanks to its Full Featured configuration. Direct coupled IE3 motor offers highest energy efficiency.
Abac Tech Industrial can be used in wide range of applications thanks to its Full Featured configuration. Direct coupled IE3 motor offers highest energy efficiency.
| Specification | Value |
|---|---|
| Weight | 171 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900730098 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 435 |
| Pump speed | 1500 Rpm |
| Vessel size (lt) | 270 Liter |
| Vessel size (gal) | 71 Gal |
| Configuration | Full Feature |
| Air Displacement (l/min) | 408 l/min |
| FAD @Max pressure (l/min) | 186 l/min |
| FAD @Max pressure (cfm) | 6.57 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | LF2 |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Cylinders | 2 |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 82 dB(A) |
| Noise Level (LWA) | 102 dB(A) |
| Construction | Industrial |
| Duty Cycle | S1 100% |
| Dimensionals product | |
| Weight | 171 Kg |
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
4116001447 ATF 7.5 PP 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001447 ATF 7.5 PP 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001449 ATF 2 BM 10 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001449 ATF 2 BM 10 400/3/50 CE | 0 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001450 ATF 3 BM 10 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001450 ATF 3 BM 10 400/3/50 CE | 0 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001451 ATF 5.5 BM 10 400/3/50YD CE | 0 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001451 ATF 5.5 BM 10 400/3/50YD CE | 0 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001452 ATF 7.5 BM 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001452 ATF 7.5 BM 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001453 ATF 10 BM 10 400/3/50YD CE | 0 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - | ||
4116001453 ATF 10 BM 10 400/3/50YD CE | 0 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - | ||
4116001454 ATF 2Hp 90liters 10Bar 400v/50hz | 90 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001454 ATF 2Hp 90liters 10Bar 400v/50hz | 90 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001455 ATF 2 90 10 230/1/50 CE | 90 Liter | 2 Hp | 186 l/min | 10 Bar | 1 | - | ||
4116001455 ATF 2 90 10 230/1/50 CE | 90 Liter | 2 Hp | 186 l/min | 10 Bar | 1 | - | ||
4116001456 ATF 3 90 10 400/3/50 CE | 90 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001456 ATF 3 90 10 400/3/50 CE | 90 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001457 ATF 3 90 10 230/1/50 CE | 90 Liter | 3 Hp | 240 l/min | 10 Bar | 1 | - | ||
4116001457 ATF 3 90 10 230/1/50 CE | 90 Liter | 3 Hp | 240 l/min | 10 Bar | 1 | - | ||
4116001458 ATF 5.5 270 10 400/3/50 CE | 270 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001458 ATF 5.5 270 10 400/3/50 CE | 270 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001459 ATF 7.5 500 10 400/3/50YD CE | 500 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001459 ATF 7.5 500 10 400/3/50YD CE | 500 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001460 ATF 10 500 10 400/3/50YD CE | 500 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - | ||
4116001460 ATF 10 500 10 400/3/50YD CE | 500 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - | ||
4116001461 ATF 2 270D 10 400/3/50 CE | 270 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001461 ATF 2 270D 10 400/3/50 CE | 270 Liter | 2 Hp | 186 l/min | 10 Bar | 3 | - | ||
4116001462 ATF 3 270D 10 400/3/50 CE | 270 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001462 ATF 3 270D 10 400/3/50 CE | 270 Liter | 3 Hp | 240 l/min | 10 Bar | 3 | - | ||
4116001463 Abac Tech ATF Industrial Air Compressor - Tank Mounted - Dryer included | 270 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001463 Abac Tech ATF Industrial Air Compressor - Tank Mounted - Dryer included | 270 Liter | 5.5 Hp | 492 l/min | 10 Bar | 3 | - | ||
4116001464 Abac Tech ATF Industrial Air Compressor - Tank Mounted - Dryer included | 500 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001464 Abac Tech ATF Industrial Air Compressor - Tank Mounted - Dryer included | 500 Liter | 7.5 Hp | 660 l/min | 10 Bar | 3 | - | ||
4116001465 ATF 10 500D 10 400/3/50YD CE | 500 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - | ||
4116001465 ATF 10 500D 10 400/3/50YD CE | 500 Liter | 10 Hp | 930 l/min | 10 Bar | 3 | - |
