Piston Compressors
4116001429
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 702
• Motor (hp) : 7.5
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 702
• Motor (hp) : 7.5
Abac Tech Industrial can be used in wide range of applications thanks to its Base Mounted configuration. Direct coupled IE3 motor offers highest energy efficiency.
Abac Tech Industrial can be used in wide range of applications thanks to its Base Mounted configuration. Direct coupled IE3 motor offers highest energy efficiency.
| Specification | Value |
|---|---|
| Weight | 129 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900729771 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 435 |
| Pump speed | 1500 Rpm |
| Vessel size (lt) | 0 Liter |
| Vessel size (gal) | 0 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 1146 l/min |
| FAD @Max pressure (l/min) | 702 l/min |
| FAD @Max pressure (cfm) | 24.8 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 1.4 Liter |
| Pump Element | LE7 |
| Motor (hp) | 7.5 Hp |
| Motor (kw) | 5.5 kW |
| Cylinders | 2 |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 80 dB(A) |
| Noise Level (LWA) | 100 dB(A) |
| Construction | Industrial |
| Duty Cycle | S1 100% |
| Dimensionals product | |
| Weight | 101 Kg |
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
4116001421 ATL 2 PP 10 400/3/50 CE | 0 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001421 ATL 2 PP 10 400/3/50 CE | 0 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001424 ATL 7.5 PP 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001424 ATL 7.5 PP 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001426 ATL 2 BM 10 400/3/50 CE | 0 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001426 ATL 2 BM 10 400/3/50 CE | 0 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001427 ATL 3 BM 10 400/3/50 CE | 0 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001427 ATL 3 BM 10 400/3/50 CE | 0 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001428 ATL 5.5 BM 10 400/3/50YD CE | 0 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001428 ATL 5.5 BM 10 400/3/50YD CE | 0 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001429 ATL 7.5 BM 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001429 ATL 7.5 BM 10 400/3/50YD CE | 0 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001430 ATL 10 BM 10 400/3/50YD CE | 0 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - | ||
4116001430 ATL 10 BM 10 400/3/50YD CE | 0 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - | ||
4116001431 ATL 2 90 10 400/3/50 CE | 90 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001431 ATL 2 90 10 400/3/50 CE | 90 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001432 Abac Tech ATL 2 Low Pressure continuous duty - 2hp, 10bar, 90lt vessel - 230v/50Hz/1phase | 90 Liter | 2 Hp | 204 l/min | 10 Bar | 1 | - | ||
4116001432 Abac Tech ATL 2 Low Pressure continuous duty - 2hp, 10bar, 90lt vessel - 230v/50Hz/1phase | 90 Liter | 2 Hp | 204 l/min | 10 Bar | 1 | - | ||
4116001433 ATL 3 90 10 400/3/50 CE | 90 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001433 ATL 3 90 10 400/3/50 CE | 90 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001434 ATL 3 90 10 230/1/50 CE | 90 Liter | 3 Hp | 264 l/min | 10 Bar | 1 | - | ||
4116001434 ATL 3 90 10 230/1/50 CE | 90 Liter | 3 Hp | 264 l/min | 10 Bar | 1 | - | ||
4116001435 ATL 3 270 10 400/3/50 CE | 270 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001435 ATL 3 270 10 400/3/50 CE | 270 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001436 ATL 5.5 270 10 400/3/50 CE | 270 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001436 ATL 5.5 270 10 400/3/50 CE | 270 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001437 ATL 7.5 270 10 400/3/50YD CE | 270 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001437 ATL 7.5 270 10 400/3/50YD CE | 270 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001438 ATL 10 500 10 400/3/50YD CE | 500 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - | ||
4116001438 ATL 10 500 10 400/3/50YD CE | 500 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - | ||
4116001439 ATL 2 270D 10 400/3/50 CE | 270 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001439 ATL 2 270D 10 400/3/50 CE | 270 Liter | 2 Hp | 204 l/min | 10 Bar | 3 | - | ||
4116001440 ATL 3 270D 10 400/3/50 CE | 270 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001440 ATL 3 270D 10 400/3/50 CE | 270 Liter | 3 Hp | 264 l/min | 10 Bar | 3 | - | ||
4116001441 ATL 5.5 270D 10 400/3/50YD CE | 270 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001441 ATL 5.5 270D 10 400/3/50YD CE | 270 Liter | 5.5 Hp | 504 l/min | 10 Bar | 3 | - | ||
4116001442 ATL 7.5 500D 10 400/3/50YD CE | 500 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001442 ATL 7.5 500D 10 400/3/50YD CE | 500 Liter | 7.5 Hp | 702 l/min | 10 Bar | 3 | - | ||
4116001443 ATL 10 500D 10 400/3/50YD CE | 500 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - | ||
4116001443 ATL 10 500D 10 400/3/50YD CE | 500 Liter | 10 Hp | 942 l/min | 10 Bar | 3 | - |
