Refrigerated Dryers
4102005878
• Model Description - EDRY
• Capacity @ 7 BAR Pressure Dew Point 3° (l/min) - 850
• Voltage - 230 V
• Phases - 1 PH
• Frequency - 60 Hz
• Model Description - EDRY
• Capacity @ 7 BAR Pressure Dew Point 3° (l/min) - 850
• Voltage - 230 V
• Phases - 1 PH
• Frequency - 60 Hz
The ABAC DRY offers superior performance for more demanding applications, and with inlet volumes up to 18,000L/min, it can cope with significant loads with ease.
The ABAC DRY offers superior performance for more demanding applications, and with inlet volumes up to 18,000L/min, it can cope with significant loads with ease.
| Specification | Value |
|---|---|
| Weight | 23 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| Model Description | DRY 60 (E2) 230/60 ABC |
| Platform | E2 |
| Capacity @ 7 BAR Pressure Dew Point 5° | / l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 30.017495 Cfm |
| Capacity @ 7 BAR Pressure Dew Point 3° | 850 l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 51 m³/h |
| Pressure (Psi) | 16 Bar |
| Pressure (Bar) | 232.0603808 PSI |
| Voltage | 230 V |
| Frequency | 60Hz. Hz |
| Phases | 1 |
| In/outlet | 3/4" M |
| Dimensionals product | |
| Length | 493 mm |
| Height | 450 mm |
| Width | 350 mm |
| Weight | 20 Kg |
| Part number | Price and availability | ||
|---|---|---|---|
| Part number | Price and availability | ||
4102000740 DRY 20 (A0) 230/50 ABC | - | ||
4102000740 DRY 20 (A0) 230/50 ABC | - | ||
4102000742 DRY 45 (A1) 230/50 ABC | - | ||
4102000742 DRY 45 (A1) 230/50 ABC | - | ||
4102000744 DRY 85 (A3) 230/50 ABC | - | ||
4102000744 DRY 85 (A3) 230/50 ABC | - | ||
4102000745 DRY 130 (A4) 230/50 ABC | - | ||
4102000745 DRY 130 (A4) 230/50 ABC | - | ||
4102000747 DRY 210 (A6) 230/50 ABC | - | ||
4102000747 DRY 210 (A6) 230/50 ABC | - | ||
4102000748 DRY 250 (A7) 230/50 ABC | - | ||
4102000748 DRY 250 (A7) 230/50 ABC | - | ||
4102000750 DRY 360 (A8) 230/50 ABC | - | ||
4102000750 DRY 360 (A8) 230/50 ABC | - | ||
4102000752 DRY 530 (A10) 230/50 ABC | - | ||
4102000752 DRY 530 (A10) 230/50 ABC | - | ||
4102000753 DRY 20 (A0) 230/60 ABC | - | ||
4102000753 DRY 20 (A0) 230/60 ABC | - | ||
4102000755 DRY 45 (A1) 230/60 ABC | - | ||
4102000755 DRY 45 (A1) 230/60 ABC | - | ||
4102000756 DRY 60 (A2) 230/60 ABC | - | ||
4102000756 DRY 60 (A2) 230/60 ABC | - | ||
4102000757 DRY 85 (A3) 230/60 ABC | - | ||
4102000757 DRY 85 (A3) 230/60 ABC | - | ||
4102001584 DRY 690 (A11) 400/3/50 ABC | - | ||
4102001584 DRY 690 (A11) 400/3/50 ABC | - | ||
4102001585 DRY 830 (A12) 400/3/50 ABC | - | ||
4102001585 DRY 830 (A12) 400/3/50 ABC | - | ||
4102001586 DRY1040 (A13) 400/3/50 ABC | - | ||
4102001586 DRY1040 (A13) 400/3/50 ABC | - | ||
4102001587 DRY1260 (A14) 400/3/50 ABC | - | ||
4102001587 DRY1260 (A14) 400/3/50 ABC | - | ||
4102002718 DRY250 (E7) 230/50 ABC | - | ||
4102002718 DRY250 (E7) 230/50 ABC | - | ||
4102002719 DRY290 (E7,5) 230/50 ABC | - | ||
4102002719 DRY290 (E7,5) 230/50 ABC | - | ||
4102002720 DRY360 (E8) 230/50 ABC | - | ||
4102002720 DRY360 (E8) 230/50 ABC | - | ||
4102002721 DRY460 (E9) 230/50 ABC | - | ||
4102002721 DRY460 (E9) 230/50 ABC | - | ||
4102002722 DRY530 (E10) 230/50 ABC | - | ||
4102002722 DRY530 (E10) 230/50 ABC | - | ||
4102003224 DRY 210 (E6) 230/50 ABC | - | ||
4102003224 DRY 210 (E6) 230/50 ABC | - | ||
4102003796 DRY1040 (E13) 400/3/50 ABC | - | ||
4102003796 DRY1040 (E13) 400/3/50 ABC | - | ||
4102003797 DRY1260 (E14) 400/3/50 ABC | - | ||
4102003797 DRY1260 (E14) 400/3/50 ABC | - | ||
4102005405 ABAC DRY 250 Refrigerated Dryer | - | ||
4102005405 ABAC DRY 250 Refrigerated Dryer | - | ||
4102005406 ABAC DRY 290 Refrigerated Dryer | - | ||
4102005406 ABAC DRY 290 Refrigerated Dryer | - | ||
4102005407 ABAC DRY 360 Refrigerated Dryer | - | ||
4102005407 ABAC DRY 360 Refrigerated Dryer | - | ||
4102005408 ABAC DRY 460 Refrigerated Dryer | - | ||
4102005408 ABAC DRY 460 Refrigerated Dryer | - | ||
4102005409 ABAC DRY 530 Refrigerated Dryer | - | ||
4102005409 ABAC DRY 530 Refrigerated Dryer | - | ||
4102005596 ABAC DRY 690 Refrigerated Dryer | - | ||
4102005596 ABAC DRY 690 Refrigerated Dryer | - | ||
4102005597 ABAC DRY 830 Refrigerated Dryer | - | ||
4102005597 ABAC DRY 830 Refrigerated Dryer | - | ||
4102005599 ABAC DRY 1260 Refrigerated Dryer | - | ||
4102005599 ABAC DRY 1260 Refrigerated Dryer | - | ||
4102005869 Balma DRY 20 Refrigerated Dryer - 20m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005869 Balma DRY 20 Refrigerated Dryer - 20m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005870 Abac DRY 25 Refrigerated Dryer - 25m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005870 Abac DRY 25 Refrigerated Dryer - 25m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005871 Abac DRY 45 Refrigerated Dryer - 45m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005871 Abac DRY 45 Refrigerated Dryer - 45m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005872 Abac DRY 60 Refrigerated Dryer - 60m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005872 Abac DRY 60 Refrigerated Dryer - 60m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005873 Abac DRY 85 Refrigerated Dryer - 85m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005873 Abac DRY 85 Refrigerated Dryer - 85m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005874 Abac DRY 130 Refrigerated Dryer - 130m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005874 Abac DRY 130 Refrigerated Dryer - 130m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005877 Abac DRY 45 Refrigerated Dryer - 45m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005877 Abac DRY 45 Refrigerated Dryer - 45m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005878 Abac DRY 60 Refrigerated Dryer - 60m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005878 Abac DRY 60 Refrigerated Dryer - 60m3/h, Pdp 3°C, 16bar max pressure | - | ||
4102005884 Abac DRY 165 Refrigerated Dryer - 165m3/h, Pdp 3°C, 14bar max pressure | - | ||
4102005884 Abac DRY 165 Refrigerated Dryer - 165m3/h, Pdp 3°C, 14bar max pressure | - | ||
4102005885 Abac DRY 210 Refrigerated Dryer - 210m3/h, Pdp 3°C, 14bar max pressure | - | ||
4102005885 Abac DRY 210 Refrigerated Dryer - 210m3/h, Pdp 3°C, 14bar max pressure | - |
