Piston Compressors
4096000403
| Specification | Value |
|---|---|
| Weight | 70 KGM |
| Specification | Value |
|---|---|
| Weight | 70 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4096000403 PRO A29B-O 90 CT2 | - | |||||||
4096000403 PRO A29B-O 90 CT2 | - | |||||||
4096000407 PRO A29B-0150 CT3 | - | |||||||
4096000407 PRO A29B-0150 CT3 | - | |||||||
4116000267 PRO A29B-0 27 CT2 | 10 Bar | 27 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000267 PRO A29B-0 27 CT2 | 10 Bar | 27 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000269 PRO A29B-0 50 CT2 | 10 Bar | 50 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000269 PRO A29B-0 50 CT2 | 10 Bar | 50 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000271 PRO A29B-0 100 CT2 | 10 Bar | 100 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000271 PRO A29B-0 100 CT2 | 10 Bar | 100 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000273 PRO A29B-0 150 CT2 | 10 Bar | 150 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000273 PRO A29B-0 150 CT2 | 10 Bar | 150 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116000275 PRO A29B-0 50 CT3 | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000275 PRO A29B-0 50 CT3 | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000277 PRO A29B-0 100 CT3 | 10 Bar | 100 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000277 PRO A29B-0 100 CT3 | 10 Bar | 100 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000279 PRO A29B-0 150 CT3 | 10 Bar | 150 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000279 PRO A29B-0 150 CT3 | 10 Bar | 150 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000281 PRO A29B-0 200 CT3 | 10 Bar | 200 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116000281 PRO A29B-0 200 CT3 | 10 Bar | 200 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024138 A29B 150 CT3 | 10 Bar | 150 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024138 A29B 150 CT3 | 10 Bar | 150 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024265 PRO A29B 27 CT2 | 10 Bar | 27 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024265 PRO A29B 27 CT2 | 10 Bar | 27 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024267 PRO A29B 50 CT2. | 10 Bar | 50 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024267 PRO A29B 50 CT2. | 10 Bar | 50 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024518 A29B 90 CT3 . | 10 Bar | 90 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024518 A29B 90 CT3 . | 10 Bar | 90 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024522 PRO A29B 90 CT2 | 10 Bar | 90 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024522 PRO A29B 90 CT2 | 10 Bar | 90 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024531 A29B 50 CT3 | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024531 A29B 50 CT3 | 10 Bar | 50 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024535 A29B 200 CT3 . | 10 Bar | 200 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024535 A29B 200 CT3 . | 10 Bar | 200 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024537 PRO A29B 150 CT2 | 10 Bar | 150 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024537 PRO A29B 150 CT2 | 10 Bar | 150 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024565 A29B 100 CT3 | 10 Bar | 100 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024565 A29B 100 CT3 | 10 Bar | 100 Liter | 320 l/min | 3 | 3 Hp | - | ||
4116024569 PRO A29B 100 CT2 | 10 Bar | 100 Liter | 255 l/min | 3 | 2 Hp | - | ||
4116024569 PRO A29B 100 CT2 | 10 Bar | 100 Liter | 255 l/min | 3 | 2 Hp | - |
