Base Line
1129981076
• Max Pressure (bar) : 8
• Vessel size (lt) : 24
• Air Displacement (l/min) : 190
• Motor (hp) : 2
• Max Pressure (bar) : 8
• Vessel size (lt) : 24
• Air Displacement (l/min) : 190
• Motor (hp) : 2
| Specification | Value |
|---|---|
| Weight | 20.7 KGM |
| Specification | Value |
|---|---|
| Weight | 20.7 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119157756 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 2850 Rpm |
| Vessel size (lt) | 24 Liter |
| Vessel size (gal) | 6 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 190 l/min |
| Air Displacement (cfm) | 6.7 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 0.21 Liter |
| Pump Element | B20 HY |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 65 dB(A) |
| Noise Level (LWA) | 85 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121210969 POLE POSITION O20P | - | |||||||
1121210969 POLE POSITION O20P | - | |||||||
1129100007 ABAC POLE POSITION B20 BASELINE - 2Hp - 24lt - 8bar - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100007 ABAC POLE POSITION B20 BASELINE - 2Hp - 24lt - 8bar - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100009 Abac Pole Position B15 Baseline - 1.5Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129100009 Abac Pole Position B15 Baseline - 1.5Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 160 l/min | 1 | 1.5 Hp | - | ||
1129100021 Abac Pole Position L20 - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100021 Abac Pole Position L20 - 2Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100042 Abac Pole Position L25P - 2.5Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100042 Abac Pole Position L25P - 2.5Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100045 Abac Pole Position L30P - 3Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100045 Abac Pole Position L30P - 3Hp - 24lt - 10bar, floor mounted - V230/50Hz | 10 Bar | 24 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100049 POLE POSITION O15 | 8 Bar | 24 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129100049 POLE POSITION O15 | 8 Bar | 24 Liter | 180 l/min | 1 | 1.5 Hp | - | ||
1129102618 POLE POSITION L20 60HZ | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129102618 POLE POSITION L20 60HZ | 10 Bar | 24 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129740296 ABAC POLE POSITION OS15P - 1.5Hp - 24lt - 9bar - V230/50Hz | 9 Bar | 24 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740296 ABAC POLE POSITION OS15P - 1.5Hp - 24lt - 9bar - V230/50Hz | 9 Bar | 24 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740297 ABAC POLE POSITION OS20P - 2Hp - 24lt - 9bar - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740297 ABAC POLE POSITION OS20P - 2Hp - 24lt - 9bar - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741053 ABAC POLE POSITION OSS20P - 2Hp - 24lt - 10bar - V230/50Hz | 10 Bar | 24 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741053 ABAC POLE POSITION OSS20P - 2Hp - 24lt - 10bar - V230/50Hz | 10 Bar | 24 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741345 Abac Pole Position Quiete OS20 - 2Hp - 24lt - 9bar, floor mounted - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741345 Abac Pole Position Quiete OS20 - 2Hp - 24lt - 9bar, floor mounted - V230/50Hz | 9 Bar | 24 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129781008 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129781008 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981008 POLE POSITION B20 BASELINE | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981008 POLE POSITION B20 BASELINE | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981076 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981076 Abac Pole Position B20 Baseline - 2Hp - 24lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 24 Liter | 190 l/min | 1 | 2 Hp | - | ||
4116022464 POLE POSITION OM 231 SOCODA | - | |||||||
4116022464 POLE POSITION OM 231 SOCODA | - |
