Belt Driven 1 Stage
1129741301
• Max Pressure (bar) - 10
• Vessel size (lt) - 90
• Air Displacement (l/min) - 255
• Motor (hp) - 2
• Max Pressure (bar) - 10
• Vessel size (lt) - 90
• Air Displacement (l/min) - 255
• Motor (hp) - 2
2 HP 90 Liters Compressor
This product is sold in packs of 3 only (available quantities: 3, 6, 9, etc.)
2 HP 90 Liters Compressor
This product is sold in packs of 3 only (available quantities: 3, 6, 9, etc.)
| Specification | Value |
|---|---|
| Weight | 98 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 6975532451306 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 1075 Rpm |
| Vessel size (lt) | 90 Liter |
| Vessel size (gal) | 23.7 Gal |
| Air Displacement (l/min) | 255 l/min |
| Air Displacement (cfm) | 9 Cfm |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Noise Level (LPA) | 93 dB(A) |
| Noise Level (LWA) | 73 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1129741300 Abac A29B 2Hp belt-driven Piston compressor, 50lt receiver-mounted, 1-phase, on wheels | 10 Bar | 50 Liter | 255 l/min | 2 Hp | - | |||
1129741300 Abac A29B 2Hp belt-driven Piston compressor, 50lt receiver-mounted, 1-phase, on wheels | 10 Bar | 50 Liter | 255 l/min | 2 Hp | - | |||
1129741301 Abac A29B 2Hp belt-driven Piston compressor, 90lt receiver-mounted, 1-phase, on wheels | 10 Bar | 90 Liter | 255 l/min | 2 Hp | - | |||
1129741301 Abac A29B 2Hp belt-driven Piston compressor, 90lt receiver-mounted, 1-phase, on wheels | 10 Bar | 90 Liter | 255 l/min | 2 Hp | - | |||
4096000401 PRO A29B-O 50 CM2 | - | |||||||
4096000401 PRO A29B-O 50 CM2 | - | |||||||
4096000402 PRO A29B-O 90 CM2 | - | |||||||
4096000402 PRO A29B-O 90 CM2 | - | |||||||
4096000405 PRO A29B-O 100 CM3 | - | |||||||
4096000405 PRO A29B-O 100 CM3 | - | |||||||
4116000266 PRO A29B-0 27 CM2 | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000266 PRO A29B-0 27 CM2 | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000268 PRO A29B-0 50 CM2 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000268 PRO A29B-0 50 CM2 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000270 PRO A29B-0 100 CM2 | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000270 PRO A29B-0 100 CM2 | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000272 PRO A29B-0 150 CM2 | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000272 PRO A29B-0 150 CM2 | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000274 PRO A29B-0 50 CM3 | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000274 PRO A29B-0 50 CM3 | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000276 PRO A29B-0 100 CM3 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000276 PRO A29B-0 100 CM3 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000278 PRO A29B-0 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000278 PRO A29B-0 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000280 PRO A29B-0 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000280 PRO A29B-0 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000493 A29B/90CM3 230/50CE BASELINE | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000493 A29B/90CM3 230/50CE BASELINE | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000494 A29B/200 CM3 V230 BASELINE | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000494 A29B/200 CM3 V230 BASELINE | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000495 A29B/150 CM3 V230 BASELINE | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000495 A29B/150 CM3 V230 BASELINE | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116000500 A29/100CM2 230/50CE BASELINE | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116000500 A29/100CM2 230/50CE BASELINE | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024120 A29 100 CM2 V115/230-60 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024120 A29 100 CM2 V115/230-60 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024137 A29B 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024137 A29B 150 CM3 | 10 Bar | 150 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024140 A29B 200CM3 230/60S/A | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024140 A29B 200CM3 230/60S/A | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024257 Abac A29B belt-driven piston compressor 50lt 3Hp | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024257 Abac A29B belt-driven piston compressor 50lt 3Hp | 10 Bar | 50 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024264 PRO A29B 27 CM2 | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024264 PRO A29B 27 CM2 | 10 Bar | 27 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024266 PRO A29B 50 CM2.E1 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024266 PRO A29B 50 CM2.E1 | 10 Bar | 50 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024363 A29B 90 CM3 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024363 A29B 90 CM3 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024521 PRO A29B 90 CM2.E1 | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024521 PRO A29B 90 CM2.E1 | 10 Bar | 90 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024534 A29B 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024534 A29B 200 CM3 | 10 Bar | 200 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024536 PRO A29B 150 CM2 . | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024536 PRO A29B 150 CM2 . | 10 Bar | 150 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024564 A29B 100 CM3 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024564 A29B 100 CM3 | 10 Bar | 100 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116024568 PRO A29B 100 CM2.E1 | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116024568 PRO A29B 100 CM2.E1 | 10 Bar | 100 Liter | 255 l/min | 1 | 2 Hp | - | ||
4116025232 A29B 90 CM3 - EURO16 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - | ||
4116025232 A29B 90 CM3 - EURO16 | 10 Bar | 90 Liter | 320 l/min | 1 | 3 Hp | - |
