Direct Drive
1129741059
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 222
• Motor (hp) : 2
• Max Pressure (bar) : 10
• Vessel size (lt) : 50
• Air Displacement (l/min) : 222
• Motor (hp) : 2
The flagship of the OS Silent range, the MONTECARLO 50 LT oil-free piston compressor is nearly maintenance free, improves efficiency and lowers running costs.
The flagship of the OS Silent range, the MONTECARLO 50 LT oil-free piston compressor is nearly maintenance free, improves efficiency and lowers running costs.
| Specification | Value |
|---|---|
| Weight | 31.5 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119165669 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 145 PSI |
| Pump speed | 2900 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Mobile |
| Air Displacement (l/min) | 222 l/min |
| Air Displacement (cfm) | 7.8 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | OSS20P |
| Motor (hp) | 2 Hp |
| Motor (kw) | 1.5 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 72 dB(A) |
| Noise Level (LWA) | 92 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121360898 MONTECARLO O20P | - | |||||||
1121360898 MONTECARLO O20P | - | |||||||
1129100006 ***MONTECARLO B20 BASELINE | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100006 ***MONTECARLO B20 BASELINE | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100023 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100023 ABAC MONTECARLO L20 - 2Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100037 ABAC MONTECARLO L30P - 3Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100037 ABAC MONTECARLO L30P - 3Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 310 l/min | 1 | 3 Hp | - | ||
1129100048 ABAC MONTECARLO L25P - 2.5Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100048 ABAC MONTECARLO L25P - 2.5Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100581 MONTECARLO B20 BASELINE 7021 | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129100581 MONTECARLO B20 BASELINE 7021 | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129740298 ABAC MONTECARLO OS15P - 1.5Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740298 ABAC MONTECARLO OS15P - 1.5Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740299 ABAC MONTECARLO OS20P - 2Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740299 ABAC MONTECARLO OS20P - 2Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741059 ABAC MONTECARLO OSS20P - 2Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741059 ABAC MONTECARLO OSS20P - 2Hp - 50lt - 10bar - V230/50Hz | 10 Bar | 50 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741346 ABAC MONTECARLO QUIETE OS20 - 2Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129741346 ABAC MONTECARLO QUIETE OS20 - 2Hp - 50lt - 9bar - V230/50Hz | 9 Bar | 50 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129781009 ABAC MONTECARLO B20 BASELINE - 2Hp - 50lt - 8bar - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129781009 ABAC MONTECARLO B20 BASELINE - 2Hp - 50lt - 8bar - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981009 ABAC MONTECARLO B20 BASELINE - 2Hp - 50lt - 8bar - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981009 ABAC MONTECARLO B20 BASELINE - 2Hp - 50lt - 8bar - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981077 Abac Montecarlo B20 Baseline - 2Hp - 50lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
1129981077 Abac Montecarlo B20 Baseline - 2Hp - 50lt - 8bar, floor mounted - V230/50Hz | 8 Bar | 50 Liter | 190 l/min | 1 | 2 Hp | - | ||
4116017103 MONTECARLO OM 231 CE SOCODA | - | |||||||
4116017103 MONTECARLO OM 231 CE SOCODA | - | |||||||
4516023465 MONTECARLO L20 -> OCCASION | - | |||||||
4516023465 MONTECARLO L20 -> OCCASION | - |
