Piston Compressors
1121090033
| Specification | Value |
|---|---|
| Weight | 13.5 KGM |
| Specification | Value |
|---|---|
| Weight | 13.5 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121090033 SILVERSTONE O20P | - | |||||||
1121090033 SILVERSTONE O20P | - | |||||||
1129100062 ABAC SILVERSTONE L25P - 2.5Hp - 10lt - 10bar - V230/50Hz | 10 Bar | 10 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129100062 ABAC SILVERSTONE L25P - 2.5Hp - 10lt - 10bar - V230/50Hz | 10 Bar | 10 Liter | 270 l/min | 1 | 2.5 Hp | - | ||
1129740295 ABAC SILVERSTONE OS20P - 2Hp - 10lt - 10bar - V230/50Hz | 9 Bar | 10 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740295 ABAC SILVERSTONE OS20P - 2Hp - 10lt - 10bar - V230/50Hz | 9 Bar | 10 Liter | 230 l/min | 1 | 2 Hp | - | ||
1129740330 ABAC SILVERSTONE OS15P - 1.5Hp - 10lt - 10bar - V230/50Hz | 9 Bar | 10 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129740330 ABAC SILVERSTONE OS15P - 1.5Hp - 10lt - 10bar - V230/50Hz | 9 Bar | 10 Liter | 195 l/min | 1 | 1.5 Hp | - | ||
1129741048 ABAC SILVERSTONE OSS20P - 2Hp - 10lt - 10bar - V230/50Hz | 10 Bar | 10 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741048 ABAC SILVERSTONE OSS20P - 2Hp - 10lt - 10bar - V230/50Hz | 10 Bar | 10 Liter | 222 l/min | 1 | 2 Hp | - |
