Piston Compressors
1121020388
| Specification | Value |
|---|---|
| Weight | 14 KGM |
| Specification | Value |
|---|---|
| Weight | 14 KGM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121020388 START O20P | - | |||||||
1121020388 START O20P | - | |||||||
1129100029 START O15 | 8 Bar | 6 Liter | 1 | 1.5 Hp | - | |||
1129100029 START O15 | 8 Bar | 6 Liter | 1 | 1.5 Hp | - | |||
1129100034 ABAC START L20 - 2Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129100034 ABAC START L20 - 2Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 220 l/min | 1 | 2 Hp | - | ||
1129741032 ABAC START OSS 10P - 1Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 108 l/min | 1 | 1 Hp | - | ||
1129741032 ABAC START OSS 10P - 1Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 108 l/min | 1 | 1 Hp | - | ||
1129741045 ABAC START OSS 20P - 2Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - | ||
1129741045 ABAC START OSS 20P - 2Hp - 6lt - 10bar - V230/50Hz | 10 Bar | 6 Liter | 222 l/min | 1 | 2 Hp | - |
