CleanAir
4116092290
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 480
• Motor (hp) : 2.5
• Max Pressure (bar) : 8
• Vessel size (lt) : 50
• Air Displacement (l/min) : 480
• Motor (hp) : 2.5
| Specification | Value |
|---|---|
| Weight | 54 KGM |
| Specification | Value |
|---|---|
| Weight | 54 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900701104 |
| Max Pressure (Bar) | 8 Bar |
| Max Pressure (Psi) | 116 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 50 Liter |
| Vessel size (gal) | 13 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 480 l/min |
| Air Displacement (cfm) | 17 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | CLR25 |
| Motor (hp) | 2.5 Hp |
| Motor (kw) | 1.9 kW |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Number of phases | 1 |
| Noise Level (LPA) | 77 dB(A) |
| Noise Level (LWA) | 97 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116092255 CleanAir CLR Oil-free piston compressor - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092255 CleanAir CLR Oil-free piston compressor - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092256 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092256 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092257 CleanAir CLR Oil-free piston compressor - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092257 CleanAir CLR Oil-free piston compressor - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092258 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092258 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 25lt air receiver, 8bar | 8 Bar | 25 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092259 CleanAir CLR Oil-free piston compressor - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092259 CleanAir CLR Oil-free piston compressor - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092260 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092260 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092261 CleanAir CLR Oil-free piston compressor - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092261 CleanAir CLR Oil-free piston compressor - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092262 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092262 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092267 CleanAir CLR Oil-free piston compressor - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092267 CleanAir CLR Oil-free piston compressor - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092268 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092268 CleanAir CLR Oil-free piston compressor with integrated dryer - 1.5hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 240 l/min | 1 | 1.5 Hp | - | ||
4116092269 CleanAir CLR Oil-free piston compressor - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092269 CleanAir CLR Oil-free piston compressor - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092270 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092270 CleanAir CLR Oil-free piston compressor with integrated dryer - 2hp, 30lt air receiver, 8bar | 8 Bar | 30 Liter | 350 l/min | 1 | 2 Hp | - | ||
4116092289 CleanAir CLR Oil-free piston compressor - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092289 CleanAir CLR Oil-free piston compressor - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092290 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092290 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 8bar | 8 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092609 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 10bar | 10 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - | ||
4116092609 CleanAir CLR Oil-free piston compressor with integrated dryer - 2.5hp, 50lt air receiver, 10bar | 10 Bar | 50 Liter | 480 l/min | 1 | 2.5 Hp | - |
