Pro Line
4116019902
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 653
• Motor (hp) : 5,5 + 5,5
• Max Pressure (bar) : 11
• Vessel size (lt) : 500
• Air Displacement (l/min) : 653
• Motor (hp) : 5,5 + 5,5
| Specification | Value |
|---|---|
| Weight | 295 KGM |
| Specification | Value |
|---|---|
| Weight | 295 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900510256 |
| Max Pressure (Bar) | 11 Bar |
| Max Pressure (Psi) | 160 PSI |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 500 Liter |
| Vessel size (gal) | 132 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 653 l/min |
| Air Displacement (cfm) | 23.1 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 1.5 Liter |
| Pump Element | B5900B |
| Motor (hp) | 5,5 + 5,5 Hp |
| Motor (kw) | 4,1 + 4,1 kW |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 75 dB(A) |
| Noise Level (LWA) | 95 dB(A) |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
4116019884 Abac PRO B5900 twin-pump 5.5+5.5Hp on 500lt receiver | 10 Bar | 500 Liter | 1306 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116019884 Abac PRO B5900 twin-pump 5.5+5.5Hp on 500lt receiver | 10 Bar | 500 Liter | 1306 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116019902 B 5900B/500 T 5 5 V400 ABAC E | 11 Bar | 500 Liter | 653 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116019902 B 5900B/500 T 5 5 V400 ABAC E | 11 Bar | 500 Liter | 653 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116023902 ABAC PRO B5900B T5.5 380/3/60 | 10 Bar | 500 Liter | 653 l/min | 3 | 5,5 + 5,5 Hp | - | ||
4116023902 ABAC PRO B5900B T5.5 380/3/60 | 10 Bar | 500 Liter | 653 l/min | 3 | 5,5 + 5,5 Hp | - |
