Silent
4116000877
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 170
• Motor (hp) : 4
• Max Pressure (bar) : 10
• Vessel size (lt) : 0
• FAD @Ref. conditions (l/min) : 170
• Motor (hp) : 4
| Specification | Value |
|---|---|
| Weight | 49.5 KGM |
| Specification | Value |
|---|---|
| Weight | 49.5 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8024900732092 |
| Max Pressure (Bar) | 10 Bar |
| Max Pressure (Psi) | 435 |
| Pump speed | 1400 Rpm |
| Vessel size (lt) | 0 Liter |
| Vessel size (gal) | 0 Gal |
| Configuration | Powerpack |
| Air Displacement (l/min) | 480 l/min |
| FAD @Max pressure (l/min) | 170 l/min |
| FAD @Max pressure (cfm) | 5,95 Cfm |
| Lubrication | Oil-free |
| Oil capacity | n.a. Liter |
| Pump Element | ATF-S 4 |
| Motor (hp) | 4 Hp |
| Motor (kw) | 3.2 kW |
| Cylinders | 4 |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Noise Level (LPA) | 72 dB(A) |
| Noise Level (LWA) | 92 dB(A) |
| Duty Cycle | S1 100% |
| Maintenance overhaul | 3000hrs |
| Dimensionals product | |
| Weight | 47 Kg |
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Vessel size (lt) | Motor (hp) | FAD @Max pressure (l/min) | Max Pressure (Bar) | Number of phases | Price and availability | ||
4116000867 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 3 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000867 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 3 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000868 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 24 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000868 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 24 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000869 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 10 Liter | 4 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000869 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 10 Liter | 4 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000870 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 90 Liter | 4 Hp | 160 l/min | 10 Bar | 1 | - | ||
4116000870 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 90 Liter | 4 Hp | 160 l/min | 10 Bar | 1 | - | ||
4116000871 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 90 Liter | 4 Hp | 170 l/min | 10 Bar | 3 | - | ||
4116000871 Abac Tech ATF-S oilfree piston compressor - 4Hp - 10bar | 90 Liter | 4 Hp | 170 l/min | 10 Bar | 3 | - | ||
4116000875 ATF-S 3 230/1/50 CE BLOCK OEM | 0 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000875 ATF-S 3 230/1/50 CE BLOCK OEM | 0 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000876 ATF-S 4 230/1/50 CE BLOCK OEM | 0 Liter | 4 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000876 ATF-S 4 230/1/50 CE BLOCK OEM | 0 Liter | 4 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000877 ATF-S 4 400/3/50 CE BLOCK OEM | 0 Liter | 4 Hp | 170 l/min | 10 Bar | 3 | - | ||
4116000877 ATF-S 4 400/3/50 CE BLOCK OEM | 0 Liter | 4 Hp | 170 l/min | 10 Bar | 3 | - | ||
4116000880 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 50 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - | ||
4116000880 Abac Tech ATF-S oilfree piston compressor - 3Hp - 10bar | 50 Liter | 3 Hp | 150 l/min | 10 Bar | 1 | - |
