Piston Compressors
1280187671
| Specification | Value |
|---|---|
| Weight | 0.01 GRM |
| Specification | Value |
|---|---|
| Weight | 0.01 GRM |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1280187671 B7000-90 CAR-GAS C/ARR.ELECT. | - | |||||||
1280187671 B7000-90 CAR-GAS C/ARR.ELECT. | - | |||||||
4116020778 PRO B7000 270 CT7.5 | 11 Bar | 270 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020778 PRO B7000 270 CT7.5 | 11 Bar | 270 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020782 PRO B7000 270 CT10 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020782 PRO B7000 270 CT10 | 11 Bar | 270 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020834 PRO B7000 500 CT7.5 | 11 Bar | 500 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020834 PRO B7000 500 CT7.5 | 11 Bar | 500 Liter | 1023 l/min | 3 | 7.5 Hp | - | ||
4116020835 PRO B7000 500 CT10 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116020835 PRO B7000 500 CT10 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023870 PRO B7000 500 CT10 220/3/50 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - | ||
4116023870 PRO B7000 500 CT10 220/3/50 | 11 Bar | 500 Liter | 1210 l/min | 3 | 10 Hp | - |
